AFPET/PTPT 11-006
20 April 2011
S-1748
C2018-00035
9150-01-306-2475 Quart
9150-01-336-7174 Gallon-Oblong
9150-01-304-0885 Gallon-Round
9160-01-380-2175 Gallon-Oblong (Insulating Oil, Electrical)
9150-01-306-2470 55 Gallon Drum
CHARACTERISTICS
|
REQUIREMENT
|
TYPICAL RESULTS
|
TEST METHOD
|
Kinematic Viscosity, centistokes |
|||
@ 40 °C, minimum | 5.0 cSt | 5.14 cSt | ASTM D445 |
@ 100 °C, minimum | 1.65 cSt | 1.71 cSt | ASTM D445 |
@ -40 °C, maximum | 300 cSt | 267.5 cSt | ASTM D445 |
Low Temperature Viscosity Stability @ -54°C, maximum | |||
Viscosity @ 1.5hrs, maximum | 1,300 cSt | 1,132 cSt | ASTM D2532 |
Viscosity @ 3hrs, maximum | 1,300 cSt | 1,140 cSt | ASTM D2532 |
Viscosity @ 72hrs, maximum | 1,300 cSt | 1,142 cSt | ASTM D2532 |
Flash Point, °C, minimum | 150°C | 158°C | ASTM D92 |
Fire Point,°C minimum | 160°C | 178°C | ASTM D92 |
Total acid number, maximum | 0.20 mg KOH/gm | <0.1 mg KOH/gm | ASTM D664 |
Water content, ppm, maximum | 50 ppm | 11 ppm | ASTM D6304 |
Solid Particle Contamination per 100 ml, microns | |||
5 to 15 | 10,000 max | 68 | FED STD 791D 3012 |
16 to 25 | 1,000 max | 10 | FED STD 791D 3012 |
26 to 50 | 150 max | 8 | FED STD 791D 3012 |
51 to 100 | 20 max | 2 | FED STD 791D 3012 |
+100 | 5 max | 0 | FED STD 791D 3012 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2018 Radco Industries, Inc. All Rights Reserved. Webfoot