HF-78
HF-79
HF-80
HF-82
HF-83
17 May 2019
11 March 2021
16 March 2021
20 July 2021
20 July 2021
C2024-00254
H-544
24 Months from DOM
9150-01-332-7819 Pint
9150-00-111-6256 Quart
9150-00-111-6254 Gallon
9150-00-111-6255 5 Gallon Pail
9150-01-158-0462 55 Gallon Drum
CHARACTERISTICS
|
REQUIREMENT
|
TYPICAL RESULTS
|
TEST METHOD
|
Kinematic Viscosity, centistokes |
|||
@ 40 °C, maximum | 19.5 cSt | 17.1 cSt | ASTM D445 |
@ 100 °C, minimum | 3.4 cSt | 3.74 cSt | ASTM D445 |
@ -40 °C, maximum | 2,600 cSt | 1,860 cSt | ASTM D445 |
Evaporation Loss (%wt), maximum | 5.0 | 3.19 | FED STD 791-350.2 |
Trace Sediment, ml, maximum | 0.005 | 0.001 | ASTM D2273 |
Pour Point, °C, maximum | -54°C | < -60°C | ASTM D5949 |
Flash Point, °C, minimum | 218°C | 232°C | ASTM D92 |
Fire Point, °C, minimum | 246°C | 250°C | ASTM D92 |
Total Acid Number, maximum | 0.20 mg KOH/g | 0.11 mg KOH/g | ASTM D664 |
Water %, maximum | 0.05 | 0.0054 | ASTM D6304 |
Solid Particle Contamination per 100 ml, microns | |||
5 to 25 | 10,000 | 5286 | FED STD 791D 3012 |
26 to 50 | 250 | 92 | FED STD 791D 3012 |
51 to 100 | 50 | 108 | FED STD 791D 3012 |
> 100 | 10 | 0 | FED STD 791D 3012 |
Rust Prevention, 100 hours | PASS | PASS | ASTM D1748 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot