Key Operating Temperatures | ||
---|---|---|
Maximum Bulk Fluid Operating Temperature | 550°F | 290°C |
Maximum Film Temperature | 600°F | 315°C |
Flash Point (COC) (ASTM D92) | ≥ 356°F | ≥ 180°C |
Autoignition Temperature (Minimum) | 626°F | 330°C |
Pour Point (ASTM D97) | ≤ -40°F | ≤ -40°C |
Pumpability, at 300 mm2/s (cSt) | 17°F | -8°C |
Physical Properties | ||
Composition | Radco-engineered alkyl aromatic | |
Odor | Bland | |
Appearance | Bright, clear yellow | |
Kinematic Viscosity at 40°C (104°F) | 17.0 cSt – 21.0 cSt | |
Kinematic Viscosity at 100°C (212°F) | 3.25 cSt – 3.95 cSt | |
Moisture Content (maximum) | 100 ppm |
|
Specific Gravity at 25°C/25°C (77°C/77°C) | 0.79 – 0.89 (typical = 0.86) | |
* Data represents typical laboratory samples and are not guaranteed for all samples |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity | Vapor Pressure | ||||||
°F | °C | cSt | cP | lb/ft3 | Kg/m3 | BTU/lb-°F | J/g-K | BTU/ft-hr-°F | W/m-K | psia | Kg/cm2 |
-20 | -29 | 2100.000 | 1901.079 | 56.5 | 905.1 | 0.414 | 1.73 | 0.0775 | 0.134 | – | – |
0 | -18 | 683.000 | 613.390 | 56.0 | 897.1 | 0.423 | 1.77 | 0.077 | 0.133 | – | – |
20 | -7 | 265.000 | 235.767 | 55.5 | 889.1 | 0.433 | 1.81 | 0.076 | 0.132 | – | – |
40 | 4 | 119.500 | 105.458 | 55.1 | 882.7 | 0.442 | 1.85 | 0.075 | 0.130 | – | – |
60 | 16 | 60.700 | 53.094 | 54.6 | 874.7 | 0.453 | 1.90 | 0.075 | 0.129 | – | – |
80 | 27 | 34.100 | 29.566 | 54.1 | 866.7 | 0.461 | 1.93 | 0.074 | 0.128 | – | – |
100 | 38 | 20.800 | 17.875 | 53.7 | 860.3 | 0.471 | 1.97 | 0.073 | 0.127 | – | – |
120 | 49 | 13.570 | 11.557 | 53.2 | 852.3 | 0.481 | 2.01 | 0.072 | 0.125 | – | – |
140 | 60 | 9.390 | 7.925 | 52.7 | 844.3 | 0.490 | 2.05 | 0.072 | 0.124 | – | – |
160 | 71 | 6.820 | 5.704 | 52.3 | 837.8 | 0.500 | 2.09 | 0.071 | 0.123 | – | – |
180 | 82 | 5.150 | 4.268 | 51.8 | 829.8 | 0.509 | 2.13 | 0.070 | 0.121 | 0.002 | 0.0001 |
200 | 93 | 4.030 | 3.309 | 51.3 | 821.8 | 0.519 | 2.17 | 0.069 | 0.120 | 0.003 | 0.0002 |
220 | 104 | 3.240 | 2.635 | 50.9 | 815.4 | 0.528 | 2.21 | 0.069 | 0.119 | 0.006 | 0.0004 |
240 | 116 | 2.670 | 2.151 | 50.4 | 807.4 | 0.538 | 2.25 | 0.068 | 0.118 | 0.010 | 0.0007 |
260 | 127 | 2.250 | 1.795 | 49.9 | 799.4 | 0.547 | 2.29 | 0.067 | 0.116 | 0.017 | 0.0012 |
280 | 138 | 1.924 | 1.521 | 49.4 | 791.4 | 0.557 | 2.33 | 0.066 | 0.115 | 0.029 | 0.0020 |
300 | 149 | 1.672 | 1.309 | 49.0 | 785.0 | 0.566 | 2.37 | 0.066 | 0.114 | 0.046 | 0.0032 |
320 | 160 | 1.471 | 1.140 | 48.5 | 777.0 | 0.576 | 2.41 | 0.065 | 0.112 | 0.073 | 0.0051 |
340 | 171 | 1.307 | 1.003 | 48.0 | 769.0 | 0.585 | 2.45 | 0.064 | 0.111 | 0.112 | 0.0079 |
360 | 182 | 1.173 | 0.891 | 47.5 | 761.0 | 0.595 | 2.49 | 0.063 | 0.110 | 0.168 | 0.0118 |
380 | 193 | 1.060 | 0.797 | 47.0 | 752.9 | 0.605 | 2.53 | 0.063 | 0.109 | 0.248 | 0.0174 |
400 | 204 | 0.964 | 0.717 | 46.5 | 744.9 | 0.614 | 2.57 | 0.062 | 0.107 | 0.360 | 0.0253 |
420 | 216 | 0.882 | 0.650 | 46.0 | 736.9 | 0.624 | 2.61 | 0.061 | 0.106 | 0.515 | 0.0362 |
440 | 227 | 0.810 | 0.590 | 45.5 | 728.9 | 0.633 | 2.65 | 0.060 | 0.105 | 0.724 | 0.0509 |
460 | 238 | 0.747 | 0.539 | 43.9 | 703.3 | 0.643 | 2.69 | 0.060 | 0.103 | 1.000 | 0.0703 |
480 | 249 | 0.691 | 0.493 | 43.4 | 695.3 | 0.652 | 2.73 | 0.059 | 0.102 | 1.370 | 0.0963 |
500 | 260 | 0.641 | 0.452 | 42.8 | 685.7 | 0.662 | 2.77 | 0.058 | 0.101 | 1.850 | 0.1301 |
520 | 271 | 0.596 | 0.416 | 43.4 | 695.3 | 0.671 | 2.81 | 0.058 | 0.100 | 2.470 | 0.1737 |
540 | 282 | 0.555 | 0.383 | 42.8 | 685.7 | 0.681 | 2.85 | 0.057 | 0.098 | 3.270 | 0.2299 |
560 | 293 | 0.518 | 0.354 | 42.3 | 677.6 | 0.690 | 2.89 | 0.056 | 0.097 | 4.270 | 0.3002 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot