Industrial / Energy Fluids

XCELTHERM® 4000

Heating or cooling from –50°F to 640°F (-45°C to 338°C); non-toxic, odorless and food contact rated; and high heat transfer for increased output. Excellent thermal and oxidative stability
  • Typical Properties

    Key Operating Temperatures
    Maximum Bulk Fluid Operating Temperature 338°C 640°F
    Maximum Film Temperature 356°C 690°F
    Flash Point (Cleveland Open Cup) (ASTM D92) 219°C 426°F
    Fire Point (Cleveland Open Cup) (ASTM D92) 249°C 480°F
    Autoignition Temperature 349°C 660°F
    Pour Point (ASTM D97) -66°C -87°F
    Normal Boiling Point, 10% fraction 280°C 720°F

     

    Physical Properties*
    Appearance Clear and bright
    Composition Synthetic Hydrocarbon
    Specific Gravity at 15.6°C (60°F), typical 0.82
    Density at 25°C (77°F) 817 kg/m3 6.83 pounds/gallon
    Coefficient of Thermal Expansion at 200°C (392°F) 0.00086/°C 0.00048/°F
    Viscosity at 40°C (104°F), typical 16.9 mm2/s (cSt)
    Viscosity at 100°C (212°F), typical 3.9 mm2/s (cSt)
    Water content ≤ 100 ppm

    * Data represents typical laboratory samples and are not guaranteed for all samples.

    ®XCELTHERM is a registered trademark of Radco Industries, LLC

    REVISION DATE: 2024-12-20

     

  • Engineering Properties

    Temperature Viscosity Density Enthalpy Thermal Conductivity Vapor Pressure
    °F °C cSt cP lb/ft3 kg/m3 BTU/lb-°F J/g-K BTU/ft-hr-°F W/m-K psia kg/cm2
    -40 -40 3,995 3,372 52.69 844.0 0.397 1.66 0.08507 0.14714
    -20 -29 476 398 52.27 837.3 0.411 1.72 0.08503 0.14707
    0 -18 108 90 51.86 830.7 0.424 1.78 0.08500 0.14701
    10 -12 61 50 51.65 827.3 0.431 1.80 0.08498 0.14697
    20 -7 37.3 30.7 51.44 824.0 0.438 1.83 0.08496 0.14694
    40 4 16.9 13.8 51.02 817.3 0.452 1.89 0.08492 0.14687 0.0000 0.0000
    60 16 9.2 7.5 50.61 810.7 0.466 1.95 0.08488 0.14681 0.0000 0.0000
    70 21 7.17 5.79 50.40 807.3 0.473 1.98 0.08486 0.14677 0.0000 0.0000
    80 27 5.73 4.61 50.19 804.0 0.480 2.01 0.08484 0.14674 0.0000 0.0000
    100 38 3.90 3.11 49.78 797.3 0.493 2.06 0.08480 0.14667 0.0000 0.0000
    120 49 2.84 2.25 49.36 790.7 0.507 2.12 0.08476 0.14661 0.0001 0.0000
    140 60 2.18 1.71 48.94 784.0 0.521 2.18 0.08473 0.14654 0.0001 0.0000
    160 71 1.74 1.35 48.53 777.3 0.535 2.24 0.08469 0.14647 0.0001 0.0000
    180 82 1.44 1.11 48.11 770.7 0.549 2.30 0.08465 0.14641 0.0002 0.0000
    200 93 1.21 0.928 47.69 764.0 0.562 2.35 0.08461 0.14634 0.0004 0.0000
    220 104 1.050 0.795 47.28 757.3 0.576 2.41 0.08457 0.14627 0.0007 0.0000
    240 116 0.924 0.694 46.86 750.7 0.590 2.47 0.08453 0.14621 0.0012 0.0001
    260 127 0.826 0.614 46.45 744.0 0.604 2.53 0.08449 0.14614 0.0019 0.0001
    280 138 0.748 0.551 46.03 737.3 0.618 2.58 0.08446 0.14607 0.0032 0.0002
    300 149 0.685 0.501 45.61 730.7 0.631 2.64 0.08442 0.14601 0.0054 0.0004
    320 160 0.634 0.459 45.20 724.0 0.645 2.70 0.08438 0.14594 0.0089 0.0006
    340 171 0.591 0.424 44.78 717.3 0.659 2.76 0.08434 0.14587 0.0149 0.0010
    360 182 0.556 0.395 44.37 710.7 0.673 2.82 0.08430 0.14581 0.0249 0.0017
    380 193 0.526 0.370 43.95 704.0 0.687 2.87 0.08426 0.14574 0.0414 0.0029
    400 204 0.500 0.349 43.53 697.3 0.701 2.93 0.08422 0.14567 0.0691 0.0049
    420 216 0.479 0.331 43.12 690.7 0.714 2.99 0.08419 0.14561 0.1152 0.0081
    440 227 0.460 0.315 42.70 684.0 0.728 3.05 0.08415 0.14554 0.1920 0.0135
    460 238 0.444 0.301 42.28 677.3 0.742 3.10 0.08411 0.14547 0.3201 0.0225
    480 249 0.430 0.288 41.87 670.7 0.756 3.16 0.08407 0.14541 0.5336 0.0375
    500 260 0.417 0.277 41.45 664.0 0.770 3.22 0.08403 0.14534 0.8897 0.0625
    520 271 0.407 0.267 41.04 657.3 0.783 3.28 0.08399 0.14527 1.4832 0.1043
    540 282 0.397 0.258 40.62 650.7 0.797 3.34 0.08396 0.14521 2.4727 0.1738
    560 293 0.388 0.250 40.20 644.0 0.811 3.39 0.08392 0.14514 4.1223 0.2898
    580 304 0.381 0.243 39.79 637.3 0.825 3.45 0.08388 0.14507 6.8725 0.4832
    600 316 0.374 0.236 39.37 630.7 0.839 3.51 0.08384 0.14501 11.4574 0.8055
    620 327 0.368 0.230 38.96 624.0 0.852 3.57 0.08380 0.14494 19.1011 1.3429
    640 338 0.363 0.224 38.54 617.3 0.866 3.62 0.08376 0.14487 31.8443 2.2389
    * Data represents typical laboratory samples and are not guaranteed for all samples.
    ®XCELTHERM is a registered trademark of Radco Industries, Inc.
    REVISION DATE: 2024-11-19