Industrial / Energy Fluids

XCELTHERM® 445FP

High flash point of 445ºF (229ºC) that meets Coast Guard Marine requirements. A high flashpoint usually means higher viscosities and a sacrifice in efficiency. Xceltherm®455FP is an improved formulation with more efficient heat transfer for lower operating costs.
  • Typical Properties

    Key Operating Temperatures
    Maximum Bulk Fluid Operating Temperature 550ºF 288ºC
    Maximum Film Temperature 600ºF 316ºC
    Flash Point (PMCC)(ASTM D93)(min) 379°F 193°C
    Flash Point (COC)(ASTM D92)(min) 420°F 216°C
    Autoignition Temperature (min) 715°F 379°C
    Pour Point 5°F -15°C
    Pumpability, at 300 cSt (mm2/s) 30°F -1°C
    Physical Properties
    Composition Severely hydrotreated oil
    Odor Oily
    Appearance Bright and clear
    Density 7.1 lbs/gal 851 kg/m3
    Moisture Content (max) <100 ppm
    Kinematic Viscosity, at 104°F/40°C 29.5 cSt
    Specific Gravity, at 77°F/25°C 0.86
    * Data represents typical laboratory samples and are not guaranteed for all samples.
  • Engineering Properties

    Temperature Viscosity Density Specific Heat Thermal Conductivity Vapor Pressure
    °F °C mm2/s cP lb/ft3 Kg/m3 BTU/lb-°F J/g-K BTU/ft-hr-°F W/m-K psia Kg/cm2
    0 -18 1884.00 1,665.00 55.2 883.5 0.406 1.70 0.0900 0.1558 – –
    10 -12 1190.00 1,048.00 55.0 880.8 0.412 1.72 0.0897 0.1552 – –
    20 -7 645.00 566.00 54.8 878.1 0.418 1.75 0.0894 0.1547 – –
    30 -1 347.00 304.00 54.7 875.4 0.424 1.77 0.0891 0.1542 – –
    40 4 228.00 199.00 54.5 872.7 0.430 1.80 0.0888 0.1537 – –
    50 10 154.00 134.00 54.3 870.0 0.436 1.82 0.0885 0.1532 – –
    60 16 109.00 94.60 54.1 867.3 0.442 1.85 0.0882 0.1527 – –
    70 21 79.30 68.60 54.0 864.6 0.448 1.87 0.0879 0.1521 – –
    80 27 58.50 50.40 53.8 861.9 0.454 1.90 0.0876 0.1516 – –
    90 32 44.60 38.30 53.6 859.2 0.460 1.92 0.0873 0.1511 – –
    100 38 32.70 28.00 53.5 856.5 0.466 1.95 0.0870 0.1506 – –
    110 43 26.30 22.40 53.3 853.8 0.472 1.97 0.0867 0.1501 – –
    120 49 21.80 18.60 53.1 851.1 0.478 2.00 0.0864 0.1495 – –
    130 54 17.80 15.10 53.0 848.4 0.484 2.02 0.0861 0.1490 – –
    140 60 14.60 12.30 52.8 845.6 0.490 2.05 0.0858 0.1485 – –
    150 66 12.00 10.10 52.6 842.9 0.496 2.08 0.0855 0.1480 – –
    160 71 10.00 8.42 52.5 840.2 0.502 2.10 0.0852 0.1475 – –
    170 77 8.53 7.14 52.3 837.5 0.508 2.13 0.0849 0.1469 – –
    180 82 7.29 6.08 52.1 834.8 0.514 2.15 0.0846 0.1464 – –
    190 88 6.40 5.32 51.9 832.1 0.520 2.18 0.0843 0.1459 – –
    200 93 5.75 4.77 51.8 829.4 0.526 2.20 0.0840 0.1454 0.0001 –
    210 99 5.26 4.34 51.6 826.7 0.532 2.23 0.0837 0.1449 0.0001 –
    220 104 4.76 3.92 51.4 824.0 0.538 2.25 0.0834 0.1443 0.0001 –
    230 110 4.26 3.50 51.3 821.3 0.544 2.28 0.0831 0.1438 0.0001 –
    240 116 3.84 3.14 51.1 818.6 0.550 2.30 0.0828 0.1433 0.0002 –
    250 121 3.54 2.89 50.9 815.9 0.556 2.33 0.0825 0.1428 0.0002 –
    260 127 3.29 2.68 50.8 813.2 0.562 2.35 0.0822 0.1423 0.0003 –
    270 132 3.07 2.49 50.6 810.5 0.568 2.38 0.0819 0.1417 0.0003 –
    280 138 2.89 2.33 50.4 807.8 0.574 2.40 0.0816 0.1412 0.0004 –
    290 143 2.71 2.19 50.3 805.1 0.580 2.43 0.0813 0.1407 0.0005 –
    300 149 2.54 2.04 50.1 802.3 0.586 2.45 0.0810 0.1402 0.0007 –
    310 154 2.38 1.90 49.9 799.6 0.592 2.48 0.0807 0.1397 0.0008 0.0001
    320 160 2.22 1.77 49.8 796.9 0.598 2.50 0.0804 0.1392 0.0010 0.0001
    330 166 2.08 1.65 49.6 794.2 0.604 2.53 0.0801 0.1386 0.0013 0.0001
    340 171 1.95 1.55 49.4 791.5 0.610 2.55 0.0798 0.1381 0.0016 0.0001
    350 177 1.84 1.45 49.2 788.8 0.616 2.58 0.0795 0.1376 0.0019 0.0001
    360 182 1.75 1.37 49.1 786.1 0.622 2.60 0.0792 0.1371 0.0024 0.0002
    370 188 1.66 1.30 48.9 783.4 0.628 2.63 0.0789 0.1366 0.0030 0.0002
    380 193 1.58 1.23 48.7 780.7 0.634 2.65 0.0786 0.1360 0.0037 0.0003
    390 199 1.50 1.16 48.6 778.0 0.640 2.68 0.0783 0.1355 0.0046 0.0003
    400 204 1.43 1.11 48.4 775.3 0.646 2.70 0.0780 0.1350 0.0057 0.0004
    410 210 1.37 1.06 48.2 772.6 0.652 2.73 0.0777 0.1345 0.0071 0.0005
    420 216 1.31 1.01 48.1 769.9 0.658 2.75 0.0774 0.1340 0.0088 0.0006
    430 221 1.26 0.97 47.9 767.2 0.664 2.78 0.0771 0.1334 0.0109 0.0008
    440 227 1.21 0.93 47.7 764.5 0.670 2.80 0.0768 0.1329 0.0135 0.0009
    450 232 1.17 0.89 47.6 761.8 0.676 2.83 0.0765 0.1324 0.0168 0.0012
    460 238 1.13 0.86 47.4 759.0 0.682 2.85 0.0762 0.1319 0.0208 0.0015
    470 243 1.09 0.83 47.2 756.3 0.688 2.88 0.0759 0.1314 0.0258 0.0018
    480 249 1.05 0.79 47.0 753.6 0.694 2.90 0.0756 0.1308 0.0320 0.0023
    490 254 1.02 0.77 46.9 750.9 0.700 2.93 0.0753 0.1303 0.0398 0.0028
    500 260 0.99 0.74 46.7 748.2 0.706 2.95 0.0750 0.1298 0.0494 0.0035
    510 266 0.96 0.72 46.5 745.5 0.712 2.98 0.0747 0.1293 0.0613 0.0043
    520 271 0.93 0.69 46.4 742.8 0.718 3.00 0.0744 0.1288 0.0761 0.0053
    530 277 0.90 0.67 46.2 740.1 0.724 3.03 0.0741 0.1282 0.0944 0.0066
    540 282 0.87 0.64 46.0 737.4 0.730 3.05 0.0738 0.1277 0.1172 0.0082
    550 288 0.83 0.61 45.9 734.7 0.736 3.08 0.0735 0.1272 0.1455 0.0102
    Data Represents typical laboratory samples and are not guaranteed for all samples