Key Operating Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 500ºF | 260ºC |
Maximum Film Temperature | 550ºF | 288ºC |
Freezing/Melting Point | -103°F | < -75°C |
Flash Point (PMCC)(ASTM D93)(min) | >288°F | > 142°C |
Flash Point (COC)(ASTM D92)(min) | >315°F | > 157°C |
Fire Point (ASTM D92)(min) | >338°F | > 170°C |
Autoignition Temperature (minimum) | 625°F | 329°C |
Pour Point | <-94°F | < -70°C |
Pumpability, at 300 mm2/s (cSt) | -38°F | -39°C |
Pumpability (2000cP) | -80ºF | -48ºC |
Normal Boiling Point, at 760 mm Hg | 599°F | > 305°C |
Physical Properties | ||
Composition | Radco-engineered Polyalphaolefin | |
Odor | None | |
Appearance | Bright & clear | |
Density, at 77°F (25°C) | 6.58 lbs/gal | 788.5 kg/m3 |
Specific Gravity, at 25°C (77°F) | 0.79 | |
Average Molecular Weight | 275 g/mol | |
Moisture Content (maximum) | 50 ppm | |
Kinematic Viscosity, at 40°C (104°F) | 4.2 mm2/s (cSt) | |
Kinematic Viscosity, at 100°C (212°F) | 1.7 mm2/s (cSt) | |
Coefficient of Thermal Expansion | 0.00146/°F | 0.00263/°C |
Volume Contraction Upon Freezing/Melting | 0.9626 lbs/gal | 115.3 kg/m3 |
Heat of Vaporization, at Maximum Use Temperature | 115 BTU/lb | 267.5 kJ/kg |
Heat of Fusion | >8.6 BTU/lb | >20 J/g |
Temperature |
Viscosity |
Density |
Heat Capacity | Thermal Conductivity |
Vapor |
|||||
ºF |
ºC |
cP |
lb/ft3 |
kg/m3 |
BTU/lb-ºF |
J/g-K |
BTU/ft-hr-ºF |
W/m-K |
psia |
kg/cm2 |
-80 | -62.2 | 3137.372 | 52.45 | 840.23 | 0.434 | 1.816 | 0.0816 | 0.1412 | – | – |
-70 | -56.7 | 1706.297 | 52.24 | 836.84 | 0.439 | 1.839 | 0.0814 | 0.1409 | – | – |
-60 | -51.1 | 927.849 | 52.03 | 833.45 | 0.445 | 1.862 | 0.0812 | 0.1406 | – | – |
-50 | -45.6 | 504.828 | 51.81 | 830.06 | 0.450 | 1.885 | 0.0811 | 0.1403 | – | – |
-40 | -40.0 | 274.598 | 51.60 | 826.67 | 0.456 | 1.909 | 0.0809 | 0.1400 | – | – |
-30 | -34.4 | 149.353 | 51.39 | 823.28 | 0.462 | 1.932 | 0.0807 | 0.1397 | – | – |
-20 | -28.9 | 86.564 | 51.18 | 819.89 | 0.467 | 1.955 | 0.0805 | 0.1394 | – | – |
-10 | -23.3 | 64.619 | 50.97 | 816.50 | 0.473 | 1.978 | 0.0803 | 0.1391 | – | – |
0 | -17.8 | 48.229 | 50.76 | 813.11 | 0.478 | 2.002 | 0.0802 | 0.1387 | – | – |
10 | -12.2 | 36.000 | 50.54 | 809.72 | 0.484 | 2.025 | 0.0800 | 0.1384 | – | – |
20 | -6.7 | 26.873 | 50.33 | 806.33 | 0.489 | 2.048 | 0.0798 | 0.1381 | – | – |
30 | -1.1 | 20.020 | 50.12 | 802.94 | 0.495 | 2.071 | 0.0796 | 0.1378 | – | – |
40 | 4.4 | 15.685 | 49.91 | 799.55 | 0.501 | 2.095 | 0.0794 | 0.1375 | – | – |
50 | 10.0 | 12.289 | 49.70 | 796.16 | 0.506 | 2.118 | 0.0793 | 0.1372 | – | – |
60 | 15.6 | 9.621 | 49.49 | 792.77 | 0.512 | 2.141 | 0.0791 | 0.1369 | – | – |
70 | 21.1 | 7.672 | 49.27 | 789.38 | 0.517 | 2.165 | 0.0789 | 0.1366 | 0.0001 | – |
80 | 26.7 | 6.346 | 49.06 | 785.99 | 0.523 | 2.188 | 0.0787 | 0.1362 | 0.0001 | – |
90 | 32.2 | 5.361 | 48.85 | 782.60 | 0.528 | 2.211 | 0.0785 | 0.1359 | 0.0002 | – |
100 | 37.8 | 4.611 | 48.64 | 779.21 | 0.534 | 2.234 | 0.0784 | 0.1356 | 0.0004 | – |
110 | 43.3 | 4.023 | 48.43 | 775.82 | 0.539 | 2.258 | 0.0782 | 0.1353 | 0.0008 | 0.0001 |
120 | 48.9 | 3.553 | 48.22 | 772.43 | 0.545 | 2.281 | 0.0780 | 0.1350 | 0.0013 | 0.0001 |
130 | 54.4 | 3.165 | 48.00 | 769.04 | 0.551 | 2.304 | 0.0778 | 0.1347 | 0.0020 | 0.0001 |
140 | 60.0 | 2.803 | 47.79 | 765.65 | 0.556 | 2.327 | 0.0776 | 0.1344 | 0.0031 | 0.0002 |
150 | 65.6 | 2.481 | 47.58 | 762.26 | 0.562 | 2.351 | 0.0775 | 0.1341 | 0.0046 | 0.0003 |
160 | 71.1 | 2.232 | 47.37 | 758.87 | 0.567 | 2.374 | 0.0773 | 0.1338 | 0.0067 | 0.0005 |
170 | 76.7 | 2.022 | 47.16 | 755.48 | 0.573 | 2.397 | 0.0771 | 0.1334 | 0.0095 | 0.0007 |
180 | 82.2 | 1.840 | 46.95 | 752.09 | 0.578 | 2.421 | 0.0769 | 0.1331 | 0.0133 | 0.0009 |
190 | 87.8 | 1.684 | 46.74 | 748.70 | 0.584 | 2.444 | 0.0767 | 0.1328 | 0.0183 | 0.0013 |
200 | 93.3 | 1.547 | 46.52 | 745.31 | 0.589 | 2.467 | 0.0766 | 0.1325 |
0.0246 |
0.0017 |
210 | 98.9 | 1.426 | 46.31 | 741.92 | 0.595 | 2.490 | 0.0764 | 0.1322 | 0.0327 | 0.0023 |
220 | 104.4 | 1.320 | 46.10 | 738.53 | 0.601 | 2.514 | 0.0762 | 0.1319 | 0.0430 | 0.0030 |
230 | 110.0 | 1.225 | 45.89 | 735.14 | 0.606 | 2.537 | 0.0760 | 0.1316 | 0.0557 | 0.0039 |
240 | 115.6 | 1.141 | 45.68 | 731.75 | 0.612 | 2.560 | 0.0758 | 0.1313 | 0.0714 | 0.0050 |
250 | 121.1 | 1.065 | 45.47 | 728.36 | 0.617 | 2.583 | 0.0757 | 0.1310 | 0.0905 | 0.0064 |
260 | 126.7 | 0.997 | 45.25 | 724.97 | 0.623 | 2.607 | 0.0755 | 0.1306 | 0.1138 | 0.0080 |
270 | 132.2 | 0.936 | 45.04 | 721.58 | 0.628 | 2.630 | 0.0753 | 0.1303 | 0.1418 | 0.0100 |
280 | 137.8 | 0.879 | 44.83 | 718.19 | 0.634 | 2.653 | 0.0751 | 0.1300 | 0.1754 | 0.0123 |
290 | 143.3 | 0.828 | 44.62 | 714.80 | 0.640 | 2.676 | 0.0749 | 0.1297 | 0.2152 | 0.0151 |
300 | 148.9 | 0.762 | 44.41 | 711.41 | 0.645 | 2.700 | 0.0748 | 0.1294 | 0.2622 | 0.0184 |
310 | 154.4 | 0.742 | 44.20 | 708.02 | 0.651 | 2.723 | 0.0746 | 0.1291 | 0.3175 | 0.0223 |
320 | 160.0 | 0.702 | 43.98 | 704.63 | 0.656 | 2.746 | 0.0744 | 0.1288 | 0.3821 | 0.0269 |
330 | 165.6 | 0.667 | 43.77 | 701.24 | 0.662 | 2.770 | 0.0742 | 0.1285 | 0.4572 | 0.0321 |
340 | 171.1 | 0.633 | 43.56 | 697.85 | 0.667 | 2.793 | 0.0740 | 0.1281 | 0.5442 | 0.0383 |
350 | 176.7 | 0.602 | 43.35 | 694.46 | 0.673 | 2.816 | 0.0739 | 0.1278 | 0.6445 | 0.0453 |
360 | 182.2 | 0.573 | 43.14 | 691.07 | 0.678 | 2.839 | 0.0737 | 0.1275 | 0.7596 | 0.0534 |
370 | 187.8 | 0.547 | 42.93 | 687.68 | 0.684 | 2.863 | 0.0735 | 0.1272 | 0.8912 | 0.0627 |
380 | 193.3 | 0.524 | 42.71 | 684.29 | 0.690 | 2.886 | 0.0733 | 0.1269 | 1.0412 | 0.0732 |
390 | 198.9 | 0.502 | 42.50 | 680.90 | 0.695 | 2.909 | 0.0731 | 0.1266 | 1.2115 | 0.0852 |
400 | 204.4 | 0.480 | 42.29 | 677.51 | 0.701 | 2.932 | 0.0730 | 0.1263 | 1.4043 | 0.0987 |
410 | 210.0 | 0.459 | 42.08 | 674.12 | 0.706 | 2.956 | 0.0728 | 0.1260 | 1.6219 | 0.1140 |
420 | 215.6 | 0.439 | 41.87 | 670.73 | 0.712 | 2.979 | 0.0726 | 0.1257 | 1.8667 | 0.1312 |
430 | 221.1 | 0.420 | 41.66 | 667.34 | 0.717 | 3.002 | 0.0724 | 0.1253 | 2.1413 | 0.1506 |
440 | 226.7 | 0.402 | 41.44 | 663.95 | 0.723 | 3.026 | 0.0722 | 0.1250 | 2.4486 | 0.1722 |
450 | 232.2 | 0.384 | 41.23 | 660.56 | 0.728 | 3.049 | 0.0721 | 0.1247 | 2.7915 | 0.1963 |
460 | 237.8 | 0.368 | 41.02 | 657.17 | 0.734 | 3.072 | 0.0719 | 0.1244 | 3.1734 | 0.2231 |
470 | 243.3 | 0.351 | 40.81 | 653.78 | 0.740 | 3.095 | 0.0717 | 0.1241 | 3.5975 | 0.2529 |
480 | 248.9 | 0.337 | 40.60 | 650.39 | 0.745 | 3.119 | 0.0715 | 0.1238 | 4.0676 | 0.2860 |
490 | 254.4 | 0.330 | 40.39 | 647.00 | 0.751 | 3.142 | 0.0713 | 0.1235 | 4.5874 | 0.3225 |
500 | 260.0 | 0.318 | 40.18 | 643.61 | 0.756 | 3.165 | 0.0712 | 0.1232 | 5.1612 | 0.3629 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot