Key Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 600ºF | 316°C |
Maximum Film Temperature | 650ºF | 343°C |
Flash Point (PMCC) (ASTM D93) (min) | 322°F | 161°C |
Flash Point (COC) (ASTM D92) (min) | 350°F | 177°C |
Fire Point (ASTM D92) (min) | 390°F | 199°C |
Autoignition Temperature (ASTM E659) (min) | 705°F | 374°C |
Pour Point (ASTM 5950) (max) | 5°F | -15°C |
Pumpability, at 2000 cP | 18°F | -8°C |
Normal Boiling Point, 10% Fraction | 680°F | 360°C |
Physical Properties | ||
Appearance | Water-white, clear liquid | |
Odor | Faint, oily | |
Composition | Radco-engineered white oil | |
Moisture Content (max) | 100 ppm | |
Density, at 77°F/25°C | 7.12 lbs/gal | 853 kg/m3 |
Specific Gravity, at 68°F /20°C (typical) | 0.854 | |
Kinematic Viscosity, at 104°F/40°C | 15.0-18.0 cSt | |
Coefficient of Thermal Expansion | 0.000495/°F | 0.000892°C |
Color, Saybolt (ASTM D-156)(min) | 30 | |
Average Molecular Weight | 350 g/mol |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity | Vapor Pressure | ||||||
°F | °C | cSt | cP | lb/ft3 | kg/m3 | BTU/°F-lb. | J/g-K | BTU/hr-F-ft | W/m-K | psia | Kg/cm2 |
50 | 10 | 61.9 | 51.9 | 52.33 | 838.30 | 0.470 | 1.969 | 0.0785 | 0.1358 | – | – |
60 | 16 | 45.4 | 37.9 | 52.16 | 835.52 | 0.474 | 1.985 | 0.0782 | 0.1353 | – | – |
70 | 21 | 34.9 | 29.1 | 51.99 | 832.74 | 0.478 | 2.002 | 0.0779 | 0.1348 | – | – |
80 | 27 | 27.5 | 22.8 | 51.81 | 829.97 | 0.482 | 2.018 | 0.0777 | 0.1343 | – | – |
90 | 32 | 21.2 | 17.5 | 51.64 | 827.19 | 0.486 | 2.034 | 0.0774 | 0.1339 | – | – |
100 | 38 | 16.8 | 13.9 | 51.47 | 824.41 | 0.490 | 2.050 | 0.0771 | 0.1334 | – | – |
110 | 43 | 14.4 | 11.8 | 51.29 | 821.63 | 0.494 | 2.067 | 0.0768 | 0.1329 | – | – |
120 | 49 | 12.6 | 10.3 | 51.12 | 818.86 | 0.498 | 2.083 | 0.0766 | 0.1324 | – | – |
130 | 54 | 10.5 | 8.58 | 50.95 | 816.08 | 0.501 | 2.099 | 0.0763 | 0.1319 | – | – |
140 | 60 | 8.55 | 6.96 | 50.77 | 813.30 | 0.505 | 2.116 | 0.0760 | 0.1314 | – | – |
150 | 66 | 7.39 | 5.99 | 50.60 | 810.52 | 0.509 | 2.132 | 0.0757 | 0.1310 | – | – |
160 | 71 | 6.44 | 5.20 | 50.43 | 807.74 | 0.513 | 2.148 | 0.0754 | 0.1305 | – | – |
170 | 77 | 5.66 | 4.56 | 50.25 | 804.97 | 0.517 | 2.164 | 0.0752 | 0.1300 | – | – |
180 | 82 | 5.02 | 4.02 | 50.08 | 802.19 | 0.521 | 2.181 | 0.0749 | 0.1295 | – | – |
190 | 88 | 4.47 | 3.57 | 49.91 | 799.41 | 0.525 | 2.197 | 0.0746 | 0.1290 | – | – |
200 | 93 | 4.01 | 3.19 | 49.73 | 796.63 | 0.529 | 2.213 | 0.0743 | 0.1286 | – | – |
210 | 99 | 3.62 | 2.87 | 49.56 | 793.86 | 0.533 | 2.230 | 0.0741 | 0.1281 | 0.0010 | 0.0001 |
220 | 104 | 3.28 | 2.59 | 49.39 | 791.08 | 0.536 | 2.246 | 0.0738 | 0.1276 | 0.0014 | 0.0001 |
230 | 110 | 3.00 | 2.37 | 49.21 | 788.30 | 0.540 | 2.262 | 0.0735 | 0.1271 | 0.0021 | 0.0001 |
240 | 116 | 2.78 | 2.19 | 49.04 | 785.52 | 0.544 | 2.278 | 0.0732 | 0.1266 | 0.0029 | 0.0002 |
250 | 121 | 2.58 | 2.02 | 48.87 | 782.74 | 0.548 | 2.295 | 0.0729 | 0.1262 | 0.0040 | 0.0003 |
260 | 127 | 2.41 | 1.88 | 48.69 | 779.97 | 0.552 | 2.311 | 0.0727 | 0.1257 | 0.0054 | 0.0004 |
270 | 132 | 2.25 | 1.75 | 48.52 | 777.19 | 0.556 | 2.327 | 0.0724 | 0.1252 | 0.0072 | 0.0005 |
280 | 138 | 2.10 | 1.63 | 48.34 | 774.41 | 0.560 | 2.344 | 0.0721 | 0.1247 | 0.0095 | 0.0007 |
290 | 143 | 1.97 | 1.52 | 48.17 | 771.63 | 0.564 | 2.360 | 0.0718 | 0.1242 | 0.0125 | 0.0009 |
300 | 149 | 1.86 | 1.43 | 48.00 | 768.86 | 0.568 | 2.376 | 0.0716 | 0.1238 | 0.0162 | 0.0011 |
310 | 154 | 1.75 | 1.34 | 47.82 | 766.08 | 0.571 | 2.392 | 0.0713 | 0.1233 | 0.0209 | 0.0015 |
320 | 160 | 1.65 | 1.26 | 47.65 | 763.30 | 0.575 | 2.409 | 0.0710 | 0.1228 | 0.0266 | 0.0019 |
330 | 166 | 1.56 | 1.19 | 47.48 | 760.52 | 0.579 | 2.425 | 0.0707 | 0.1223 | 0.0337 | 0.0024 |
340 | 171 | 1.48 | 1.12 | 47.30 | 757.74 | 0.583 | 2.441 | 0.0704 | 0.1218 | 0.0424 | 0.0030 |
350 | 177 | 1.40 | 1.06 | 47.13 | 754.97 | 0.587 | 2.458 | 0.0702 | 0.1214 | 0.0529 | 0.0037 |
360 | 182 | 1.33 | 1.00 | 46.96 | 752.19 | 0.591 | 2.474 | 0.0699 | 0.1209 | 0.0655 | 0.0046 |
370 | 188 | 1.27 | 0.951 | 46.78 | 749.41 | 0.595 | 2.490 | 0.0696 | 0.1204 | 0.0808 | 0.0057 |
380 | 193 | 1.21 | 0.903 | 46.61 | 746.63 | 0.599 | 2.506 | 0.0693 | 0.1199 | 0.0989 | 0.0070 |
390 | 199 | 1.15 | 0.859 | 46.44 | 743.86 | 0.603 | 2.523 | 0.0691 | 0.1194 | 0.1206 | 0.0085 |
400 | 204 | 1.10 | 0.817 | 46.26 | 741.08 | 0.606 | 2.539 | 0.0688 | 0.1190 | 0.1461 | 0.0103 |
410 | 210 | 1.05 | 0.778 | 46.09 | 738.30 | 0.610 | 2.555 | 0.0685 | 0.1185 | 0.1763 | 0.0124 |
420 | 216 | 1.01 | 0.742 | 45.92 | 735.52 | 0.614 | 2.571 | 0.0682 | 0.1180 | 0.2117 | 0.0149 |
430 | 221 | 0.967 | 0.709 | 45.74 | 732.74 | 0.618 | 2.588 | 0.0679 | 0.1175 | 0.2531 | 0.0178 |
440 | 227 | 0.928 | 0.677 | 45.57 | 729.97 | 0.622 | 2.604 | 0.0677 | 0.1170 | 0.3013 | 0.0212 |
450 | 232 | 0.891 | 0.648 | 45.40 | 727.19 | 0.626 | 2.620 | 0.0674 | 0.1166 | 0.3572 | 0.0251 |
460 | 238 | 0.856 | 0.620 | 45.22 | 724.41 | 0.630 | 2.637 | 0.0671 | 0.1161 | 0.4219 | 0.0297 |
470 | 243 | 0.823 | 0.594 | 45.05 | 721.63 | 0.634 | 2.653 | 0.0668 | 0.1156 | 0.4965 | 0.0349 |
480 | 249 | 0.792 | 0.570 | 44.88 | 718.86 | 0.638 | 2.669 | 0.0666 | 0.1151 | 0.5823 | 0.0409 |
490 | 254 | 0.763 | 0.547 | 44.70 | 716.08 | 0.641 | 2.685 | 0.0663 | 0.1146 | 0.6806 | 0.0479 |
500 | 260 | 0.736 | 0.525 | 44.53 | 713.30 | 0.645 | 2.702 | 0.0660 | 0.1142 | 0.7929 | 0.0557 |
510 | 266 | 0.710 | 0.504 | 44.36 | 710.52 | 0.649 | 2.718 | 0.0657 | 0.1137 | 0.9209 | 0.0647 |
520 | 271 | 0.685 | 0.485 | 44.18 | 707.74 | 0.653 | 2.734 | 0.0654 | 0.1132 | 0.9913 | 0.0697 |
530 | 277 | 0.662 | 0.467 | 44.01 | 704.97 | 0.657 | 2.751 | 0.0652 | 0.1127 | 1.0664 | 0.0750 |
540 | 282 | 0.640 | 0.449 | 43.84 | 702.19 | 0.661 | 2.767 | 0.0649 | 0.1122 | 1.2313 | 0.0866 |
550 | 288 | 0.619 | 0.433 | 43.66 | 699.41 | 0.665 | 2.783 | 0.0646 | 0.1117 | 1.4179 | 0.0997 |
560 | 293 | 0.599 | 0.417 | 43.49 | 696.63 | 0.669 | 2.799 | 0.0643 | 0.1113 | 1.6285 | 0.1145 |
570 | 299 | 0.580 | 0.403 | 43.32 | 693.86 | 0.673 | 2.816 | 0.0641 | 0.1108 | 1.8656 | 0.1312 |
580 | 304 | 0.562 | 0.389 | 43.14 | 691.08 | 0.676 | 2.832 | 0.0638 | 0.1103 | 2.1320 | 0.1499 |
590 | 310 | 0.545 | 0.375 | 42.97 | 688.30 | 0.680 | 2.848 | 0.0635 | 0.1098 | 2.4307 | 0.1709 |
600 | 316 | 0.529 | 0.362 | 42.80 | 685.52 | 0.684 | 2.865 | 0.0632 | 0.1093 | 2.7649 | 0.1944 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot