Key Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 550°F | 288°C |
Maximum Film Temperature | 600°F | 316°C |
Flash Point (PMCC) (ASTM D93) (min) | 389°F | 198°C |
Flash Point (COC)(ASTM D92) (min) | 430°F | 221°C |
Pour Point | -5.8°F | -21°C |
Physical Properties | ||
Appearance | Clear to pale yellow liquid | |
Odor | None | |
Composition | Radco-engineered synthetic | |
Moisture Content (max) | < 100 ppm | |
Density, at 77°F/25°C | 7.02 lbs/gal | 841 kg/m3 |
Specific Gravity, at 60°F/15.5°C | 0.846 | |
Kinematic Viscosity, at 104°F/40°C | 30.96 cSt | |
Kinematic Viscosity, at 212°F/100°C | 5.49 cSt |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity | Vapor Pressure | ||||||
°F | °C | cSt | cP | lbs/ft3 | kg/m3 | Btu/lb-°F | J/g-K | BTU/hr-F-ft | W/m-K | psia | kg/cm2 |
10 | -12 | 800 | 678 | 52.9 | 847.9 | 0.418 | 1.749 | 0.0809 | 0.1400 | 0.0000 | 0.0000 |
20 | -7 | 500 | 422 | 52.7 | 843.9 | 0.424 | 1.774 | 0.0807 | 0.1397 | 0.0000 | 0.0000 |
30 | -1 | 320 | 269 | 52.4 | 839.9 | 0.430 | 1.799 | 0.0805 | 0.1393 | 0.0000 | 0.0000 |
40 | 4 | 220 | 184 | 52.2 | 835.9 | 0.436 | 1.824 | 0.0803 | 0.1390 | 0.0000 | 0.0000 |
50 | 10 | 197 | 164 | 51.9 | 831.9 | 0.442 | 1.849 | 0.0801 | 0.1387 | 0.0000 | 0.0000 |
60 | 16 | 100 | 82.8 | 51.7 | 827.9 | 0.448 | 1.875 | 0.0799 | 0.1383 | 0.0000 | 0.0000 |
70 | 21 | 75.0 | 61.8 | 51.4 | 823.9 | 0.454 | 1.900 | 0.0797 | 0.1380 | 0.0000 | 0.0000 |
80 | 27 | 55.0 | 45.1 | 51.2 | 819.9 | 0.460 | 1.925 | 0.0795 | 0.1376 | 0.0000 | 0.0000 |
90 | 32 | 43.0 | 35.1 | 50.9 | 815.9 | 0.466 | 1.950 | 0.0793 | 0.1373 | 0.0000 | 0.0000 |
100 | 38 | 32.0 | 26.0 | 50.7 | 811.9 | 0.472 | 1.975 | 0.0791 | 0.1369 | 0.0000 | 0.0000 |
110 | 43 | 27.0 | 21.8 | 50.4 | 807.9 | 0.478 | 2.000 | 0.0789 | 0.1366 | 0.0001 | 0.0000 |
120 | 49 | 22.0 | 17.7 | 50.2 | 803.9 | 0.484 | 2.025 | 0.0787 | 0.1362 | 0.0001 | 0.0000 |
130 | 54 | 18.0 | 14.4 | 49.9 | 799.9 | 0.490 | 2.050 | 0.0785 | 0.1359 | 0.0002 | 0.0000 |
140 | 60 | 15.0 | 11.9 | 49.7 | 795.9 | 0.496 | 2.075 | 0.0783 | 0.1355 | 0.0003 | 0.0000 |
150 | 66 | 13.0 | 10.3 | 49.4 | 791.9 | 0.502 | 2.101 | 0.0781 | 0.1352 | 0.0005 | 0.0000 |
160 | 71 | 10.5 | 8.27 | 49.2 | 787.9 | 0.508 | 2.126 | 0.0779 | 0.1348 | 0.0007 | 0.0000 |
170 | 77 | 9.25 | 7.25 | 48.9 | 783.9 | 0.514 | 2.151 | 0.0777 | 0.1345 | 0.0010 | 0.0001 |
180 | 82 | 8.00 | 6.24 | 48.7 | 779.9 | 0.520 | 2.176 | 0.0775 | 0.1342 | 0.0014 | 0.0001 |
190 | 88 | 7.00 | 5.43 | 48.4 | 775.9 | 0.526 | 2.201 | 0.0773 | 0.1338 | 0.0019 | 0.0001 |
200 | 93 | 6.70 | 5.17 | 48.2 | 771.9 | 0.532 | 2.226 | 0.0771 | 0.1335 | 0.0025 | 0.0002 |
210 | 99 | 5.70 | 4.38 | 47.9 | 767.9 | 0.538 | 2.251 | 0.0769 | 0.1331 | 0.0033 | 0.0002 |
220 | 104 | 5.20 | 3.97 | 47.7 | 763.9 | 0.544 | 2.276 | 0.0767 | 0.1328 | 0.0044 | 0.0003 |
230 | 110 | 4.60 | 3.50 | 47.4 | 759.9 | 0.550 | 2.302 | 0.0765 | 0.1324 | 0.0056 | 0.0004 |
240 | 116 | 4.20 | 3.17 | 47.2 | 755.9 | 0.556 | 2.327 | 0.0763 | 0.1321 | 0.0072 | 0.0005 |
250 | 121 | 3.80 | 2.86 | 46.9 | 751.9 | 0.562 | 2.352 | 0.0761 | 0.1317 | 0.0092 | 0.0006 |
260 | 127 | 3.50 | 2.62 | 46.7 | 747.9 | 0.568 | 2.377 | 0.0759 | 0.1314 | 0.0115 | 0.0008 |
270 | 132 | 3.20 | 2.38 | 46.4 | 743.9 | 0.574 | 2.402 | 0.0757 | 0.1310 | 0.0144 | 0.0010 |
280 | 138 | 3.00 | 2.22 | 46.2 | 739.9 | 0.580 | 2.427 | 0.0755 | 0.1307 | 0.0178 | 0.0012 |
290 | 143 | 2.80 | 2.06 | 45.9 | 735.9 | 0.586 | 2.452 | 0.0753 | 0.1303 | 0.0218 | 0.0015 |
300 | 149 | 2.60 | 1.90 | 45.7 | 731.9 | 0.592 | 2.477 | 0.0751 | 0.1300 | 0.0266 | 0.0019 |
310 | 154 | 2.40 | 1.75 | 45.4 | 727.9 | 0.598 | 2.503 | 0.0749 | 0.1297 | 0.0322 | 0.0023 |
320 | 160 | 2.30 | 1.66 | 45.2 | 723.9 | 0.604 | 2.528 | 0.0747 | 0.1293 | 0.0388 | 0.0027 |
330 | 166 | 2.10 | 1.51 | 44.9 | 719.9 | 0.610 | 2.553 | 0.0745 | 0.1290 | 0.0464 | 0.0033 |
340 | 171 | 2.00 | 1.43 | 44.7 | 715.9 | 0.616 | 2.578 | 0.0743 | 0.1286 | 0.0553 | 0.0039 |
350 | 177 | 1.87 | 1.33 | 44.4 | 711.9 | 0.622 | 2.603 | 0.0741 | 0.1283 | 0.0656 | 0.0046 |
360 | 182 | 1.83 | 1.30 | 44.2 | 707.9 | 0.628 | 2.628 | 0.0739 | 0.1279 | 0.0774 | 0.0054 |
370 | 188 | 1.67 | 1.18 | 43.9 | 703.9 | 0.634 | 2.653 | 0.0737 | 0.1276 | 0.0909 | 0.0064 |
380 | 193 | 1.60 | 1.12 | 43.7 | 699.9 | 0.640 | 2.678 | 0.0735 | 0.1272 | 0.1063 | 0.0075 |
390 | 199 | 1.53 | 1.06 | 43.4 | 695.9 | 0.646 | 2.704 | 0.0733 | 0.1269 | 0.1239 | 0.0087 |
400 | 204 | 1.45 | 1.00 | 43.2 | 691.9 | 0.652 | 2.729 | 0.0731 | 0.1265 | 0.1438 | 0.0101 |
410 | 210 | 1.35 | 0.929 | 42.9 | 687.9 | 0.658 | 2.754 | 0.0729 | 0.1262 | 0.1665 | 0.0117 |
420 | 216 | 1.33 | 0.910 | 42.7 | 683.9 | 0.664 | 2.779 | 0.0727 | 0.1258 | 0.1920 | 0.0135 |
430 | 221 | 1.27 | 0.863 | 42.4 | 679.9 | 0.670 | 2.804 | 0.0725 | 0.1255 | 0.2208 | 0.0155 |
440 | 227 | 1.22 | 0.825 | 42.2 | 675.9 | 0.676 | 2.829 | 0.0723 | 0.1252 | 0.2532 | 0.0178 |
450 | 232 | 1.16 | 0.779 | 41.9 | 671.9 | 0.682 | 2.854 | 0.0721 | 0.1248 | 0.2896 | 0.0204 |
460 | 238 | 1.12 | 0.748 | 41.7 | 667.9 | 0.688 | 2.879 | 0.0719 | 0.1245 | 0.3304 | 0.0232 |
470 | 243 | 1.08 | 0.717 | 41.4 | 663.9 | 0.694 | 2.905 | 0.0717 | 0.1241 | 0.3761 | 0.0264 |
480 | 249 | 1.04 | 0.686 | 41.2 | 659.9 | 0.700 | 2.930 | 0.0715 | 0.1238 | 0.4272 | 0.0300 |
490 | 254 | 1.00 | 0.656 | 40.9 | 655.9 | 0.706 | 2.955 | 0.0713 | 0.1234 | 0.4843 | 0.0341 |
500 | 260 | 0.970 | 0.632 | 40.7 | 651.9 | 0.712 | 2.980 | 0.0711 | 0.1231 | 0.5481 | 0.0385 |
510 | 266 | 0.930 | 0.603 | 40.4 | 647.9 | 0.718 | 3.005 | 0.0709 | 0.1227 | 0.6193 | 0.0435 |
520 | 271 | 0.910 | 0.586 | 40.2 | 643.9 | 0.724 | 3.030 | 0.0707 | 0.1224 | 0.6988 | 0.0491 |
530 | 277 | 0.870 | 0.557 | 39.9 | 639.9 | 0.730 | 3.055 | 0.0705 | 0.1220 | 0.7876 | 0.0554 |
540 | 282 | 0.850 | 0.541 | 39.7 | 635.9 | 0.736 | 3.080 | 0.0703 | 0.1217 | 0.8868 | 0.0624 |
550 | 288 | 0.820 | 0.518 | 39.4 | 631.9 | 0.742 | 3.105 | 0.0701 | 0.1213 | 0.9978 | 0.0702 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot