Key Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 650°F | 345°C |
Maximum Film Temperature | 700°F | 371°C |
Flash Point (PMCC) (ASTM D93) (min) | 302°F | 150°C |
Flash Point (COC) (ASTM D92) (min) | 363°F | 184°C |
Fire Point (ASTM D92) (min) | 378°F | 192°C |
Autoignition Temperature (ASTM E659) (min) | 705°F | 374°C |
Pour Point (ASTM D97) (max) | 10°F | -12°C |
Pumpability, at 300 cSt | 52°F | 11°C |
Pumpability, at 2000 cSt | 27°F | -3°C |
Normal Boiling Point | 678°F | 359°C |
Optimum Use Temperature (min to max) | 30 – 650°F | 0 – 345°C |
Physical Properties | ||
Appearance | Pale yellow liquid | |
Odor | Faint, Characteristic | |
Composition | Hydrogenated terphenyl | |
Moisture Content (max) | 150 ppm | |
Density, at 77°F/25°C | 8.40 lbs/gal | 1,007 kg/m3 |
Specific Gravity, at 20°C /20°C (typical & range) | 1.012 | |
Kinematic Viscosity, at 104°F/40°C | 30.5 cSt | |
Kinematic Viscosity, at 212°F/100°C | 4 cSt | |
Coefficient of Thermal Expansion | 0.000455/°F | 0.000819°C |
Total Acid Number (ASTM D974) | < 0.01 mg KOH/g | |
Acetone Insolubles | < 10mg/100ml |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity | Vapor Pressure | ||||||
°F | °C | cSt | cP | lb/ft3 | Kg/m3 | BTU/lb-°F | J/g-K | BTU/hr-°F-ft | W/m-K | psia | Kg/cm2 |
40 | 4.4 | 600 | 613 | 63.81 | 1022.2 | 0.4616 | 1.931 | 0.0712 | 0.1232 | -- | -- |
50 | 10 | 270 | 275 | 63.56 | 1018.2 | 0.4660 | 1.950 | 0.0719 | 0.1243 | -- | -- |
60 | 15.6 | 142 | 144 | 63.31 | 1014.1 | 0.4704 | 1.968 | 0.0725 | 0.1254 | -- | -- |
70 | 21.1 | 79 | 79.8 | 63.06 | 1010.1 | 0.4748 | 1.986 | 0.0732 | 0.1265 | -- | -- |
80 | 26.7 | 59.8 | 60.2 | 62.81 | 1006.1 | 0.4791 | 2.005 | 0.0738 | 0.1276 | 0.0006 | 0.0000 |
90 | 32.2 | 45 | 45.1 | 62.56 | 1002.1 | 0.4835 | 2.023 | 0.0744 | 0.1287 | 0.0007 | 0.0001 |
100 | 37.8 | 34.8 | 34.7 | 62.30 | 998 | 0.4879 | 2.041 | 0.0751 | 0.1299 | 0.0009 | 0.0001 |
110 | 43.3 | 23.5 | 23.4 | 62.05 | 994 | 0.4923 | 2.060 | 0.0757 | 0.1310 | 0.0011 | 0.0001 |
120 | 48.9 | 17.6 | 17.4 | 61.80 | 990 | 0.4967 | 2.078 | 0.0764 | 0.1321 | 0.0014 | 0.0001 |
130 | 54.4 | 14 | 13.8 | 61.55 | 986 | 0.5010 | 2.096 | 0.0770 | 0.1332 | 0.0018 | 0.0001 |
140 | 60 | 11.5 | 11.3 | 61.30 | 981.9 | 0.5054 | 2.115 | 0.0776 | 0.1343 | 0.0022 | 0.0002 |
150 | 65.6 | 9.00 | 8.80 | 61.05 | 977.9 | 0.5098 | 2.133 | 0.0783 | 0.1354 | 0.0028 | 0.0002 |
160 | 71.1 | 7.77 | 7.57 | 60.80 | 973.9 | 0.5142 | 2.151 | 0.0789 | 0.1365 | 0.0035 | 0.0002 |
170 | 76.7 | 6.34 | 6.15 | 60.55 | 969.9 | 0.5186 | 2.170 | 0.0796 | 0.1376 | 0.0044 | 0.0003 |
180 | 82.2 | 5.47 | 5.28 | 60.30 | 965.9 | 0.5230 | 2.188 | 0.0802 | 0.1387 | 0.0055 | 0.0004 |
190 | 87.8 | 4.90 | 4.71 | 60.04 | 961.8 | 0.5273 | 2.206 | 0.0809 | 0.1399 | 0.0068 | 0.0005 |
200 | 93.3 | 4.39 | 4.20 | 59.79 | 957.8 | 0.5317 | 2.225 | 0.0815 | 0.1410 | 0.0085 | 0.0006 |
210 | 98.9 | 3.93 | 3.75 | 59.54 | 953.8 | 0.5361 | 2.243 | 0.0821 | 0.1421 | 0.0107 | 0.0007 |
220 | 104.4 | 3.52 | 3.35 | 59.29 | 949.8 | 0.5405 | 2.261 | 0.0828 | 0.1432 | 0.0129 | 0.0009 |
230 | 110 | 3.16 | 2.98 | 59.04 | 945.7 | 0.5449 | 2.280 | 0.0834 | 0.1443 | 0.0161 | 0.0011 |
240 | 115.6 | 2.83 | 2.66 | 58.79 | 941.7 | 0.5492 | 2.298 | 0.0841 | 0.1454 | 0.0201 | 0.0014 |
250 | 121.1 | 2.53 | 2.38 | 58.54 | 937.7 | 0.5536 | 2.316 | 0.0847 | 0.1465 | 0.0251 | 0.0018 |
260 | 126.7 | 2.27 | 2.12 | 58.29 | 933.7 | 0.5580 | 2.335 | 0.0854 | 0.1476 | 0.0313 | 0.0022 |
270 | 132.2 | 2.14 | 1.99 | 58.03 | 929.6 | 0.5624 | 2.353 | 0.0860 | 0.1487 | 0.0391 | 0.0027 |
280 | 137.8 | 2.04 | 1.89 | 57.78 | 925.6 | 0.5668 | 2.371 | 0.0866 | 0.1499 | 0.0488 | 0.0034 |
290 | 143.3 | 1.94 | 1.79 | 57.53 | 921.6 | 0.5712 | 2.390 | 0.0873 | 0.1510 | 0.0609 | 0.0043 |
300 | 148.9 | 1.85 | 1.69 | 57.28 | 917.6 | 0.5755 | 2.408 | 0.0879 | 0.1521 | 0.0760 | 0.0053 |
310 | 154.4 | 1.76 | 1.60 | 57.03 | 913.6 | 0.5799 | 2.426 | 0.0886 | 0.1532 | 0.0949 | 0.0067 |
320 | 160 | 1.67 | 1.52 | 56.78 | 909.5 | 0.5843 | 2.445 | 0.0892 | 0.1543 | 0.1185 | 0.0083 |
330 | 165.6 | 1.59 | 1.44 | 56.53 | 905.5 | 0.5887 | 2.463 | 0.0899 | 0.1554 | 0.1479 | 0.0104 |
340 | 171.1 | 1.51 | 1.36 | 56.28 | 901.5 | 0.5931 | 2.481 | 0.0905 | 0.1565 | 0.1845 | 0.0130 |
350 | 176.7 | 1.44 | 1.29 | 56.03 | 897.5 | 0.5974 | 2.500 | 0.0911 | 0.1576 | 0.2303 | 0.0162 |
360 | 182.2 | 1.37 | 1.22 | 55.77 | 893.4 | 0.6018 | 2.518 | 0.0918 | 0.1587 | 0.2875 | 0.0202 |
370 | 187.8 | 1.30 | 1.16 | 55.52 | 889.4 | 0.6062 | 2.536 | 0.0924 | 0.1599 | 0.3588 | 0.0252 |
380 | 193.3 | 1.24 | 1.10 | 55.27 | 885.4 | 0.6106 | 2.555 | 0.0931 | 0.1610 | 0.4479 | 0.0315 |
390 | 198.9 | 1.18 | 1.04 | 55.02 | 881.4 | 0.6150 | 2.573 | 0.0937 | 0.1621 | 0.5590 | 0.0393 |
400 | 204.4 | 1.12 | 0.982 | 54.77 | 877.4 | 0.6194 | 2.591 | 0.0944 | 0.1632 | 0.7038 | 0.0495 |
410 | 210 | 1.07 | 0.930 | 54.52 | 873.3 | 0.6237 | 2.610 | 0.0950 | 0.1643 | 0.8064 | 0.0567 |
420 | 215.6 | 1.01 | 0.881 | 54.27 | 869.3 | 0.6281 | 2.628 | 0.0956 | 0.1654 | 0.9240 | 0.0650 |
430 | 221.1 | 0.964 | 0.834 | 54.02 | 865.3 | 0.6325 | 2.646 | 0.0963 | 0.1665 | 1.0587 | 0.0744 |
440 | 226.7 | 0.917 | 0.790 | 53.77 | 861.3 | 0.6369 | 2.665 | 0.0969 | 0.1676 | 1.2131 | 0.0853 |
450 | 232.2 | 0.872 | 0.748 | 53.51 | 857.2 | 0.6413 | 2.683 | 0.0976 | 0.1687 | 1.4431 | 0.1015 |
460 | 237.8 | 0.830 | 0.708 | 53.26 | 853.2 | 0.6456 | 2.701 | 0.0982 | 0.1699 | 1.6434 | 0.1155 |
470 | 243.3 | 0.789 | 0.670 | 53.01 | 849.2 | 0.6500 | 2.720 | 0.0988 | 0.1710 | 1.8716 | 0.1316 |
480 | 248.9 | 0.751 | 0.634 | 52.76 | 845.2 | 0.6544 | 2.738 | 0.0995 | 0.1721 | 2.1354 | 0.1501 |
490 | 254.4 | 0.714 | 0.601 | 52.51 | 841.1 | 0.6588 | 2.756 | 0.1001 | 0.1732 | 2.4467 | 0.1720 |
500 | 260 | 0.679 | 0.569 | 52.26 | 837.1 | 0.6632 | 2.775 | 0.1008 | 0.1743 | 2.8035 | 0.1971 |
510 | 265.6 | 0.646 | 0.538 | 52.01 | 833.1 | 0.6676 | 2.793 | 0.1014 | 0.1754 | 3.2123 | 0.2258 |
520 | 271.1 | 0.600 | 0.497 | 51.76 | 829.1 | 0.6719 | 2.811 | 0.1021 | 0.1765 | 3.6806 | 0.2588 |
530 | 276.7 | 0.582 | 0.480 | 51.51 | 825.1 | 0.6763 | 2.830 | 0.1027 | 0.1776 | 4.2173 | 0.2965 |
540 | 282.2 | 0.557 | 0.457 | 51.25 | 821 | 0.6807 | 2.848 | 0.1033 | 0.1787 | 4.9945 | 0.3512 |
550 | 287.8 | 0.541 | 0.442 | 51.00 | 817 | 0.6851 | 2.866 | 0.1040 | 0.1799 | 5.4528 | 0.3834 |
560 | 293.3 | 0.527 | 0.428 | 50.75 | 813 | 0.6895 | 2.885 | 0.1046 | 0.1810 | 5.9530 | 0.4185 |
570 | 298.9 | 0.519 | 0.420 | 50.50 | 809 | 0.6938 | 2.903 | 0.1053 | 0.1821 | 6.4992 | 0.4569 |
580 | 304.4 | 0.500 | 0.402 | 50.25 | 804.9 | 0.6982 | 2.921 | 0.1059 | 0.1832 | 7.0955 | 0.4989 |
590 | 310 | 0.481 | 0.385 | 50.00 | 800.9 | 0.7026 | 2.940 | 0.1066 | 0.1843 | 7.7464 | 0.5446 |
600 | 315.6 | 0.477 | 0.380 | 49.75 | 796.9 | 0.7070 | 2.958 | 0.1072 | 0.1854 | 8.4571 | 0.5946 |
610 | 321.1 | 0.462 | 0.366 | 49.50 | 792.9 | 0.7114 | 2.976 | 0.1078 | 0.1865 | 9.2330 | 0.6491 |
620 | 326.7 | 0.456 | 0.360 | 49.25 | 788.9 | 0.7158 | 2.995 | 0.1085 | 0.1876 | 10.0801 | 0.7087 |
630 | 332.2 | 0.445 | 0.349 | 48.99 | 784.8 | 0.7201 | 3.013 | 0.1091 | 0.1887 | 11.0049 | 0.7737 |
640 | 337.8 | 0.438 | 0.342 | 48.74 | 780.8 | 0.7245 | 3.031 | 0.1098 | 0.1899 | 12.0146 | 0.8447 |
650 | 343.3 | 0.430 | 0.334 | 48.49 | 776.8 | 0.7289 | 3.050 | 0.1104 | 0.1910 | 13.1169 | 0.9222 |
660 | 348.9 | 0.421 | 0.325 | 48.24 | 772.8 | 0.7333 | 3.068 | 0.1111 | 0.1921 | 14.3203 | 1.0068 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2020 Radco Industries, Inc. All Rights Reserved. Webfoot