Key Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 650°F | 345°C |
Maximum Film Temperature | 700°F | 371°C |
Flash Point (PMCC) (ASTM D93) (min) | 302°F | 150°C |
Flash Point (COC) (ASTM D92) (min) | 363°F | 184°C |
Fire Point (ASTM D92) (min) | 378°F | 192°C |
Autoignition Temperature (ASTM E659) (min) | 705°F | 374°C |
Pour Point (ASTM D97) (max) | 10°F | -12°C |
Pumpability, at 300 cSt | 52°F | 11°C |
Pumpability, at 2000 cSt | 27°F | -3°C |
Normal Boiling Point | 678°F | 359°C |
Optimum Use Temperature (min to max) | 30 – 650°F | 0 – 345°C |
Physical Properties | ||
Appearance | Pale yellow liquid | |
Odor | Faint, Characteristic | |
Composition | Hydrogenated terphenyl | |
Moisture Content (max) | 150 ppm | |
Density, at 77°F/25°C | 8.40 lbs/gal | 1,007 kg/m3 |
Specific Gravity, at 20°C /20°C (typical & range) | 1.012 | |
Kinematic Viscosity, at 104°F/40°C | 30.5 cSt | |
Kinematic Viscosity, at 212°F/100°C | 4 cSt | |
Coefficient of Thermal Expansion | 0.000455/°F | 0.000819°C |
Total Acid Number (ASTM D974) | < 0.01 mg KOH/g | |
Acetone Insolubles | < 10mg/100ml |
Temperature |
Viscosity |
Density |
Specific Heat |
Thermal Conductivity |
Vapor Pressure |
||||||
°F | °C | cP | cSt | lb/ft3 | Kg/m3 | BTU/lb-°F | J/g-K | BTU/hr-°F-ft | W/m-K | psia | Kg/cm2 |
40 | 4 | 613 | 600 | 63.8 | 1022.2 | 0.4616 | 1.931 | 0.0678 | 0.1173 | ||
50 | 10 | 275 | 270 | 63.6 | 1018.2 | 0.4660 | 1.950 | 0.0675 | 0.1168 | ||
60 | 16 | 144 | 142 | 63.3 | 1014.1 | 0.4704 | 1.968 | 0.0672 | 0.1163 | ||
70 | 21 | 79.8 | 79.0 | 63.1 | 1010.1 | 0.4748 | 1.986 | 0.0670 | 0.1158 | ||
80 | 27 | 60.2 | 59.8 | 62.8 | 1006.1 | 0.4791 | 2.005 | 0.0667 | 0.1153 | 0.0006 | 0.0000 |
90 | 32 | 45.1 | 45.0 | 62.6 | 1002.1 | 0.4835 | 2.023 | 0.0664 | 0.1148 | 0.0007 | 0.0001 |
100 | 38 | 34.7 | 34.8 | 62.3 | 998.0 | 0.4879 | 2.041 | 0.0661 | 0.1143 | 0.0009 | 0.0001 |
110 | 43 | 23.4 | 23.5 | 62.0 | 994.0 | 0.4923 | 2.060 | 0.0658 | 0.1138 | 0.0011 | 0.0001 |
120 | 49 | 17.4 | 17.6 | 61.8 | 990.0 | 0.4967 | 2.078 | 0.0655 | 0.1133 | 0.0014 | 0.0001 |
130 | 54 | 13.8 | 14.0 | 61.5 | 986.0 | 0.5010 | 2.096 | 0.0652 | 0.1128 | 0.0018 | 0.0001 |
140 | 60 | 11.3 | 11.5 | 61.3 | 981.9 | 0.5054 | 2.115 | 0.0649 | 0.1123 | 0.0022 | 0.0002 |
150 | 66 | 8.80 | 9.00 | 61.0 | 977.9 | 0.5098 | 2.133 | 0.0646 | 0.1118 | 0.0028 | 0.0002 |
160 | 71 | 7.57 | 7.77 | 60.8 | 973.9 | 0.5142 | 2.151 | 0.0644 | 0.1113 | 0.0035 | 0.0002 |
170 | 77 | 6.15 | 6.34 | 60.5 | 969.9 | 0.5186 | 2.170 | 0.0641 | 0.1108 | 0.0044 | 0.0003 |
180 | 82 | 5.28 | 5.47 | 60.3 | 965.9 | 0.5230 | 2.188 | 0.0638 | 0.1103 | 0.0055 | 0.0004 |
190 | 88 | 4.71 | 4.90 | 60.0 | 961.8 | 0.5273 | 2.206 | 0.0635 | 0.1098 | 0.0068 | 0.0005 |
200 | 93 | 4.20 | 4.39 | 59.8 | 957.8 | 0.5317 | 2.225 | 0.0632 | 0.1093 | 0.0085 | 0.0006 |
210 | 99 | 3.75 | 3.93 | 59.5 | 953.8 | 0.5361 | 2.243 | 0.0629 | 0.1088 | 0.0107 | 0.0007 |
220 | 104 | 3.35 | 3.52 | 59.3 | 949.8 | 0.5405 | 2.261 | 0.0626 | 0.1083 | 0.0129 | 0.0009 |
230 | 110 | 2.98 | 3.16 | 59.0 | 945.7 | 0.5449 | 2.280 | 0.0623 | 0.1078 | 0.0161 | 0.0011 |
240 | 116 | 2.66 | 2.83 | 58.8 | 941.7 | 0.5492 | 2.298 | 0.0620 | 0.1073 | 0.0201 | 0.0014 |
250 | 121 | 2.38 | 2.53 | 58.5 | 937.7 | 0.5536 | 2.316 | 0.0617 | 0.1068 | 0.0251 | 0.0018 |
260 | 127 | 2.12 | 2.27 | 58.3 | 933.7 | 0.5580 | 2.335 | 0.0615 | 0.1063 | 0.0313 | 0.0022 |
270 | 132 | 1.99 | 2.14 | 58.0 | 929.6 | 0.5624 | 2.353 | 0.0612 | 0.1058 | 0.0391 | 0.0027 |
280 | 138 | 1.89 | 2.04 | 57.8 | 925.6 | 0.5668 | 2.371 | 0.0609 | 0.1053 | 0.0488 | 0.0034 |
290 | 143 | 1.79 | 1.94 | 57.5 | 921.6 | 0.5712 | 2.390 | 0.0606 | 0.1048 | 0.0609 | 0.0043 |
300 | 149 | 1.69 | 1.85 | 57.3 | 917.6 | 0.5755 | 2.408 | 0.0603 | 0.1043 | 0.0760 | 0.0053 |
310 | 154 | 1.60 | 1.76 | 57.0 | 913.6 | 0.5799 | 2.426 | 0.0600 | 0.1038 | 0.0949 | 0.0067 |
320 | 160 | 1.52 | 1.67 | 56.8 | 909.5 | 0.5843 | 2.445 | 0.0597 | 0.1033 | 0.1185 | 0.0083 |
330 | 166 | 1.44 | 1.59 | 56.5 | 905.5 | 0.5887 | 2.463 | 0.0594 | 0.1028 | 0.1479 | 0.0104 |
340 | 171 | 1.36 | 1.51 | 56.3 | 901.5 | 0.5931 | 2.481 | 0.0591 | 0.1023 | 0.1845 | 0.0130 |
350 | 177 | 1.29 | 1.44 | 56.0 | 897.5 | 0.5974 | 2.500 | 0.0589 | 0.1018 | 0.2303 | 0.0162 |
360 | 182 | 1.22 | 1.37 | 55.8 | 893.4 | 0.6018 | 2.518 | 0.0586 | 0.1013 | 0.2875 | 0.0202 |
370 | 188 | 1.16 | 1.30 | 55.5 | 889.4 | 0.6062 | 2.536 | 0.0583 | 0.1008 | 0.3588 | 0.0252 |
380 | 193 | 1.10 | 1.24 | 55.3 | 885.4 | 0.6106 | 2.555 | 0.0580 | 0.1003 | 0.4479 | 0.0315 |
390 | 199 | 1.04 | 1.18 | 55.0 | 881.4 | 0.6150 | 2.573 | 0.0577 | 0.0998 | 0.5590 | 0.0393 |
400 | 204 | 0.982 | 1.12 | 54.8 | 877.4 | 0.6194 | 2.591 | 0.0574 | 0.0993 | 0.7038 | 0.0495 |
410 | 210 | 0.930 | 1.07 | 54.5 | 873.3 | 0.6237 | 2.610 | 0.0571 | 0.0988 | 0.8064 | 0.0567 |
420 | 216 | 0.881 | 1.01 | 54.3 | 869.3 | 0.6281 | 2.628 | 0.0568 | 0.0983 | 0.9240 | 0.0650 |
430 | 221 | 0.834 | 0.964 | 54.0 | 865.3 | 0.6325 | 2.646 | 0.0565 | 0.0978 | 1.0587 | 0.0744 |
440 | 227 | 0.790 | 0.917 | 53.8 | 861.3 | 0.6369 | 2.665 | 0.0563 | 0.0973 | 1.2131 | 0.0853 |
450 | 232 | 0.748 | 0.872 | 53.5 | 857.2 | 0.6413 | 2.683 | 0.0560 | 0.0968 | 1.4431 | 0.1015 |
460 | 238 | 0.708 | 0.830 | 53.3 | 853.2 | 0.6456 | 2.701 | 0.0557 | 0.0963 | 1.6434 | 0.1155 |
470 | 243 | 0.670 | 0.789 | 53.0 | 849.2 | 0.6500 | 2.720 | 0.0554 | 0.0958 | 1.8716 | 0.1316 |
480 | 249 | 0.634 | 0.751 | 52.8 | 845.2 | 0.6544 | 2.738 | 0.0551 | 0.0953 | 2.1354 | 0.1501 |
490 | 254 | 0.601 | 0.714 | 52.5 | 841.1 | 0.6588 | 2.756 | 0.0548 | 0.0948 | 2.4467 | 0.1720 |
500 | 260 | 0.569 | 0.679 | 52.3 | 837.1 | 0.6632 | 2.775 | 0.0545 | 0.0943 | 2.8035 | 0.1971 |
510 | 266 | 0.538 | 0.646 | 52.0 | 833.1 | 0.6676 | 2.793 | 0.0542 | 0.0938 | 3.2123 | 0.2258 |
520 | 271 | 0.497 | 0.600 | 51.8 | 829.1 | 0.6719 | 2.811 | 0.0539 | 0.0933 | 3.6806 | 0.2588 |
530 | 277 | 0.480 | 0.582 | 51.5 | 825.1 | 0.6763 | 2.830 | 0.0537 | 0.0928 | 4.2173 | 0.2965 |
540 | 282 | 0.457 | 0.557 | 51.3 | 821.0 | 0.6807 | 2.848 | 0.0534 | 0.0923 | 4.9945 | 0.3512 |
550 | 288 | 0.442 | 0.541 | 51.0 | 817.0 | 0.6851 | 2.866 | 0.0531 | 0.0918 | 5.4528 | 0.3834 |
560 | 293 | 0.428 | 0.527 | 50.7 | 813.0 | 0.6895 | 2.885 | 0.0528 | 0.0913 | 5.9530 | 0.4185 |
570 | 299 | 0.420 | 0.519 | 50.5 | 809.0 | 0.6938 | 2.903 | 0.0525 | 0.0908 | 6.4992 | 0.4569 |
580 | 304 | 0.402 | 0.500 | 50.2 | 804.9 | 0.6982 | 2.921 | 0.0522 | 0.0903 | 7.0955 | 0.4989 |
590 | 310 | 0.385 | 0.481 | 50.0 | 800.9 | 0.7026 | 2.940 | 0.0519 | 0.0898 | 7.7464 | 0.5446 |
600 | 316 | 0.380 | 0.477 | 49.7 | 796.9 | 0.7070 | 2.958 | 0.0516 | 0.0893 | 8.4571 | 0.5946 |
610 | 321 | 0.366 | 0.462 | 49.5 | 792.9 | 0.7114 | 2.976 | 0.0513 | 0.0888 | 9.2330 | 0.6491 |
620 | 327 | 0.360 | 0.456 | 49.2 | 788.9 | 0.7158 | 2.995 | 0.0511 | 0.0883 | 10.0801 | 0.7087 |
630 | 332 | 0.349 | 0.445 | 49.0 | 784.8 | 0.7201 | 3.013 | 0.0508 | 0.0878 | 11.0049 | 0.7737 |
640 | 338 | 0.342 | 0.438 | 48.7 | 780.8 | 0.7245 | 3.031 | 0.0505 | 0.0873 | 12.0146 | 0.8447 |
650 | 343 | 0.334 | 0.430 | 48.5 | 776.8 | 0.7289 | 3.050 | 0.0502 | 0.0868 | 13.1169 | 0.9222 |
660 | 349 | 0.325 | 0.421 | 48.2 | 772.8 | 0.7333 | 3.068 | 0.0499 | 0.0863 | 14.3203 | 1.0068 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot