Key Operating Temperatures | |||
Maximum Bulk Fluid Operating Temperature | 650ºF | 343ºC | |
Maximum Film Temperature | 700ºF | 371ºC | |
Flash Point (PMCC)(ASTM D93)(min) | 255°F | 124°C | |
Flash Point (COC)(ASTM D92)(min) | 275°F | 135°C | |
Fire Point (ASTM D92)(min) | 307°F | 153°C | |
Autoignition Temperature (min) | 803°F | 428°C | |
Pumpability, at 300 cSt (mm2/s) | -47°F | -44°C | |
Normal Boiling Point, 10% Fraction | 522°F | 272°C | |
Physical Properties | |||
Appearance | Water white to straw yellow, clear liquid | ||
Odor | Mild | ||
Composition | Radco-engineered alkyl aromatic | ||
Moisture Content (max) | 300 ppm | ||
Average Molecular Weight | 182 g/mol | ||
Density, at 77°F/25°C | 8.35 lbs/gal | 1,001 kg/m3 | |
Specific Gravity, at 77°F/25°C | 0.99 | ||
Critical Pressure | 23.7 atm | 2.5 MPa | |
* Data represents typical laboratory samples and are not guaranteed for all samples. |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity |
Vapor |
|||||
ºF |
ºC |
cP |
lb/ft3 |
kg/m3 |
BTU/lb-ºF |
J/g-K |
BTU/ft-hr-ºF |
W/m-K |
psia |
kg/cm2 |
-50 | -45.6 | 114.950 | 65.18 | 1044.16 | 0.359 | 1.500 | 0.0830 | 0.1437 | – | – |
0 | -17.8 | 17.938 | 63.93 | 1024.18 | 0.379 | 1.586 | 0.0805 | 0.1394 | – | – |
10 | 12.2 | 13.886 | 63.68 | 1020.18 | 0.383 | 1.603 | 0.0800 | 0.1385 | – | – |
20 | -6.7 | 10.251 | 63.43 | 1016.18 | 0.387 | 1.620 | 0.0795 | 0.1377 | – | – |
30 | -1.1 | 8.914 | 63.18 | 1012.19 | 0.391 | 1.638 | 0.0790 | 0.1368 | – | – |
40 | 4.4 | 7.164 | 62.93 | 1008.19 | 0.395 | 1.655 | 0.0786 | 0.1360 | – | – |
50 | 10.0 | 5.980 | 62.68 | 1004.19 | 0.400 | 1.672 | 0.0781 | 0.1351 | – | – |
60 | 15.6 | 5.034 | 62.43 | 1000.20 | 0.404 | 1.689 | 0.0776 | 0.1342 | – | – |
70 | 21.1 | 4.245 | 62.18 | 996.20 | 0.408 | 1.706 | 0.0771 | 0.1334 | – | – |
80 | 26.7 | 3.661 | 61.94 | 992.20 | 0.412 | 1.723 | 0.0766 | 0.1325 | – | – |
90 | 32.2 | 3.211 | 61.69 | 988.21 | 0.416 | 1.741 | 0.0761 | 0.1317 | – | – |
100 | 37.8 | 2.876 | 61.44 | 984.21 | 0.420 | 1.758 | 0.0756 | 0.1308 | – | – |
110 | 43.3 | 2.543 | 61.19 | 980.21 | 0.424 | 1.775 | 0.0751 | 0.1300 | – | – |
120 | 48.9 | 2.264 | 90.94 | 976.22 | 0.428 | 1.792 | 0.0746 | 0.1291 | – | – |
130 | 54.4 | 2.035 | 60.69 | 972.22 | 0.432 | 1.809 | 0.0741 | 0.1283 | – | – |
140 | 60.0 | 1.841 | 60.44 | 968.22 | 0.436 | 1.826 | 0.0736 | 0.1274 | – | – |
150 | 65.6 | 1.678 | 60.19 | 964.23 | 0.441 | 1.844 | 0.0731 | 0.1265 | – | – |
160 | 71.1 | 1.538 | 59.94 | 960.23 | 0.445 | 1.861 | 0.0726 | 0.1257 | – | – |
170 | 76.7 | 1.416 | 59.69 | 956.23 | 0.449 | 1.878 | 0.0721 | 0.1248 | – | – |
180 | 82.2 | 1.310 | 59.44 | 952.24 | 0.453 | 1.895 | 0.0716 | 0.1240 | – | – |
190 | 87.8 | 1.218 | 59.19 | 948.24 | 0.457 | 1.912 | 0.0711 | 0.1231 |
– |
– |
200 | 93.3 | 1.135 | 58.94 | 944.24 | 0.461 | 1.929 | 0.0706 | 0.1223 | 0.0223 | 0.0016 |
210 | 98.9 | 1.063 | 58.69 | 940.25 | 0.465 | 1.947 | 0.0701 | 0.1214 | 0.0309 | 0.0022 |
220 | 104.4 | 0.991 | 58.44 | 936.25 | 0.469 | 1.964 | 0.0696 | 0.1205 | 0.0423 | 0.0030 |
230 | 110.0 | 0.926 | 58.19 | 932.25 | 0.473 | 1.981 | 0.0691 | 0.1197 | 0.0570 | 0.0040 |
240 | 115.6 | 0.868 | 57.94 | 928.26 | 0.477 | 1.998 | 0.0687 | 0.1188 | 0.0759 | 0.0053 |
250 | 121.1 | 0.816 | 57.69 | 924.26 | 0.482 | 2.015 | 0.0682 | 0.1180 | 0.0998 | 0.0070 |
260 | 126.7 | 0.768 | 57.44 | 920.26 | 0.486 | 2.032 | 0.0677 | 0.1171 | 0.1299 | 0.0091 |
270 | 132.2 | 0.724 | 57.20 | 916.26 | 0.490 | 2.049 | 0.0672 | 0.1163 | 0.1674 | 0.0118 |
280 | 137.8 | 0.685 | 56.95 | 912.27 | 0.494 | 2.067 | 0.0667 | 0.1154 |
0.2137 |
0.0150 |
290 | 143.3 | 0.644 | 56.70 | 908.27 | 0.498 | 2.084 | 0.0662 | 0.1145 | 0.2705 | 0.0190 |
300 | 148.9 | 0.615 | 56.45 | 904.27 | 0.502 | 2.101 | 0.0657 | 0.1137 | 0.3397 | 0.0239 |
310 | 154.4 | 0.585 | 56.20 | 900.28 | 0.506 | 2.118 | 0.0652 | 0.1128 | 0.4233 | 0.0298 |
320 | 160.0 | 0.555 | 55.95 | 896.28 | 0.510 | 2.135 | 0.0647 | 0.1120 | 0.5239 | 0.0368 |
340 | 171.1 | 0.502 | 55.45 | 888.29 | 0.518 | 2.170 | 0.0637 | 0.1103 | 0.7872 | 0.0553 |
350 | 176.7 | 0.479 | 55.20 | 884.29 | 0.523 | 2.187 | 0.0632 | 0.1094 |
0.9563 |
0.0672 |
360 | 182.2 | 0.457 | 54.95 | 880.29 | 0.527 | 2.204 | 0.0627 | 0.1085 | 1.1554 |
0.0812 |
370 | 187.8 | 0.437 | 54.70 | 876.30 | 0.531 | 2.221 | 0.0622 | 0.1077 | 1.3888 |
0.0976 |
380 | 193.3 | 0.417 | 54.45 | 872.30 | 0.535 | 2.238 | 0.0617 | 0.1068 |
1.6611 |
0.1168 |
390 | 198.9 | 0.400 | 54.20 | 868.30 | 0.539 | 2.255 | 0.0612 | 0.1060 |
1.9776 |
0.1390 |
400 | 204.4 | 0.382 | 53.95 | 964.31 | 0.543 | 2.273 | 0.0607 | 0.1051 |
2.3440 |
0.1648 |
410 | 210.0 | 0.367 | 53.70 | 860.31 | 0.547 | 2.290 | 0.0602 | 0.1043 |
2.7667 |
0.1945 |
420 | 215.6 | 0.352 | 53.45 | 856.31 | 0.551 | 2.307 | 0.0597 | 0.1034 |
3.2526 |
0.2287 |
430 | 221.1 | 0.340 | 53.20 | 852.32 | 0.555 | 2.324 | 0.0592 | 0.1025 |
3.8093 |
0.2678 |
440 | 226.7 | 0.326 | 52.95 | 848.32 | 0.559 | 2.341 | 0.0588 | 0.1017 |
4.4451 |
0.3125 |
450 | 232.2 | 0.314 | 52.70 | 844.32 | 0.564 | 2.358 | 0.0583 | 0.1008 |
5.1690 |
0.3634 |
460 | 237.8 | 0.303 | 52.45 | 840.33 | 0.568 | 2.375 | 0.0578 | 0.1000 |
5.9910 |
0.4212 |
470 | 243.3 | 0.292 | 52.21 | 836.33 | 0.572 | 2.393 | 0.0573 | 0.0991 |
6.9216 |
0.4867 |
480 | 248.9 | 0.282 | 51.96 | 832.33 | 0.576 | 2.410 | 0.0568 | 0.0983 |
7.9725 |
0.5605 |
490 | 254.4 | 0.272 | 51.71 | 828.34 | 0.580 | 2.427 | 0.0563 | 0.0974 |
9.1562 |
0.6438 |
500 | 260.0 | 0.263 | 51.46 | 824.34 | 0.584 | 2.444 | 0.0558 | 0.0966 |
10.4864 |
0.7373 |
510 | 265.6 | 0.258 | 51.21 | 820.34 | 0.588 | 2.461 | 0.0553 | 0.0957 | 11.9775 | 0.8421 |
520 | 271.1 | 0.251 | 50.96 | 816.35 | 0.592 | 2.478 | 0.0548 | 0.0948 |
13.6455 |
0.9594 |
530 | 276.7 | 0.245 | 50.71 | 812.35 | 0.596 | 2.496 | 0.0543 | 0.0940 |
15.5071 |
1.0903 |
540 | 282.2 | 0.239 | 50.46 | 808.35 | 0.600 | 2.513 | 0.0538 | 0.0931 |
17.5806 |
1.2361 |
550 | 287.8 | 0.233 | 50.21 | 804.35 | 0.605 | 2.530 | 0.0533 | 0.0923 |
19.8855 |
1.3981 |
560 | 293.3 | 0.227 | 49.96 | 800.36 | 0.609 | 2.547 | 0.0528 | 0.0914 |
22.4428 |
1.5780 |
570 | 298.9 | 0.222 | 49.71 | 796.36 | 0.613 | 2.564 | 0.0523 | 0.0906 |
25.2747 |
1.7771 |
580 | 304.4 | 0.216 | 49.46 | 792.36 | 0.617 | 2.581 | 0.0518 | 0.0897 |
28.4052 |
1.9972 |
590 | 310.0 | 0.211 | 49.21 | 788.37 | 0.621 | 2.599 | 0.0513 | 0.0888 |
31.8598 |
2.2401 |
600 | 315.6 | 0.206 | 48.96 | 784.37 | 0.625 | 2.616 | 0.0508 | 0.0880 |
35.6656 |
2.5076 |
610 | 321.1 | 0.201 | 48.71 | 780.37 | 0.629 | 2.633 | 0.0503 | 0.0871 |
39.8517 |
2.8020 |
620 | 326.7 | 0.196 | 48.46 | 776.38 | 0.633 | 2.650 | 0.0498 | 0.0863 |
44.4489 |
3.1252 |
630 | 332.2 | 0.191 | 48.21 | 772.38 | 0.637 | 2.667 | 0.0493 | 0.0854 |
49.4897 |
3.4796 |
640 | 337.8 | 0.186 | 47.96 | 768.38 | 0.641 | 2.684 | 0.0489 | 0.0846 |
55.0092 |
3.8677 |
650 | 343.3 | 0.181 | 47.71 | 764.39 | 0.646 | 2.702 | 0.0484 | 0.0837 |
61.0440 |
4.2920 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2018 Radco Industries, Inc. All Rights Reserved. Webfoot