Key Operating Temperatures | ||
Maximum Bulk Fluid Operating Temperature | 625ºF | 329°C |
Maximum Film Temperature | 675ºF | 357°C |
Flash Point (Pensky Martens)(ASTM D93) (min) | 253°F | 123°C |
Flash Point (COC) (ASTM D92) (min) | 280°F | 138°C |
Fire Point (ASTM D92) (min) | 306°F | 152°C |
Autoignition Temperature (min) | 788°F | 420°C |
Pour Point (ASTM D97) | < -81°F | < -63°C |
Pumpability, at 300 mm2/s (cSt) | -45°F | -43°C |
Boiling Point (10%) | 518°F | 270°C |
Cloud Point (ASTM D2500) | -38°F | -39°C |
Physical Properties | ||
Composition | Radco-engineered alkyl aromatic | |
Odor | Mild | |
Appearance | Water-white to straw yellow, clear liquid | |
Moisture Content (max) | 300 ppm | |
Specific Gravity @ 77°F/25°C | 0.99 | |
Density, at 77°F/25°C | 8.3 lbs/gal |
Temperature | Viscosity | Density | Specific Heat | Thermal Conductivity | Vapor Pressure | ||||||
°F | °C | cSt | cP | lb/ft3 | Kg/m3 | BTU/ft-hr-°F | J/g-K | BTU/hr-°F-ft | W/m-K | psia | Kg/cm2 |
-70 | -57 | 3,500 | 3,368 | 65.3 | 1046.8 | 0.3435 | 1.4380 | 0.0813 | 0.1407 | – | – |
-60 | -51 | 1,200 | 1,158 | 65.0 | 1041.2 | 0.3468 | 1.4520 | 0.0811 | 0.1403 | – | – |
-50 | -46 | 500 | 484 | 64.6 | 1035.6 | 0.3501 | 1.4660 | 0.0809 | 0.1399 | – | – |
-40 | -40 | 295 | 286 | 64.3 | 1030.0 | 0.3534 | 1.4800 | 0.0807 | 0.1395 | – | – |
-30 | -34 | 90 | 87.6 | 63.9 | 1024.4 | 0.3568 | 1.4940 | 0.0804 | 0.1391 | – | – |
-20 | -29 | 60 | 58.6 | 63.6 | 1018.8 | 0.3601 | 1.5080 | 0.0802 | 0.1387 | – | – |
-10 | -23 | 39 | 38.2 | 63.2 | 1013.2 | 0.3634 | 1.5210 | 0.0800 | 0.1383 | – | – |
0 | -18 | 28 | 27.5 | 62.9 | 1007.6 | 0.3667 | 1.5350 | 0.0798 | 0.1379 | – | – |
10 | -12 | 20 | 19.7 | 62.5 | 1002.0 | 0.3700 | 1.5490 | 0.0795 | 0.1376 | – | – |
20 | -7 | 14.5 | 14.3 | 62.2 | 996.4 | 0.3733 | 1.5630 | 0.0793 | 0.1372 | – | – |
30 | -1 | 12 | 11.9 | 61.8 | 990.8 | 0.3767 | 1.5770 | 0.0791 | 0.1368 | – | – |
40 | 4 | 9.8 | 9.75 | 61.5 | 985.2 | 0.3800 | 1.5910 | 0.0789 | 0.1364 | – | – |
60 | 16 | 6.3 | 6.31 | 60.8 | 974.0 | 0.3866 | 1.6190 | 0.0784 | 0.1356 | – | – |
70 | 21 | 5.4 | 5.42 | 60.4 | 968.4 | 0.3899 | 1.6330 | 0.0782 | 0.1352 | 0.0001 | 0.0000 |
80 | 27 | 4.5 | 4.53 | 60.1 | 962.8 | 0.3933 | 1.6460 | 0.0780 | 0.1348 | 0.0002 | 0.0000 |
90 | 32 | 3.95 | 3.99 | 59.8 | 957.2 | 0.3966 | 1.6600 | 0.0777 | 0.1344 | 0.0003 | 0.0000 |
100 | 38 | 3.4 | 3.45 | 59.4 | 951.6 | 0.3999 | 1.6740 | 0.0775 | 0.1341 | 0.0006 | 0.0000 |
110 | 43 | 3.1 | 3.15 | 59.1 | 946.0 | 0.4032 | 1.6880 | 0.0773 | 0.1337 | 0.0011 | 0.0001 |
120 | 49 | 2.78 | 2.84 | 58.7 | 940.4 | 0.4065 | 1.7020 | 0.0771 | 0.1333 | 0.0018 | 0.0001 |
130 | 54 | 2.5 | 2.56 | 58.4 | 934.8 | 0.4098 | 1.7160 | 0.0768 | 0.1329 | 0.0029 | 0.0002 |
140 | 60 | 2.25 | 2.31 | 58.0 | 929.2 | 0.4132 | 1.7300 | 0.0766 | 0.1325 | 0.0046 | 0.0003 |
150 | 66 | 2.05 | 2.11 | 57.7 | 923.6 | 0.4165 | 1.7440 | 0.0764 | 0.1321 | 0.0071 | 0.0005 |
160 | 71 | 1.9 | 1.96 | 57.3 | 918.0 | 0.4198 | 1.7580 | 0.0762 | 0.1317 | 0.0105 | 0.0007 |
170 | 77 | 1.75 | 1.81 | 57.0 | 912.4 | 0.4231 | 1.7710 | 0.0759 | 0.1313 | 0.0152 | 0.0011 |
180 | 82 | 1.63 | 1.7 | 56.6 | 906.8 | 0.4264 | 1.7850 | 0.0757 | 0.1309 | 0.0216 | 0.0015 |
190 | 88 | 1.5 | 1.57 | 56.3 | 901.2 | 0.4297 | 1.7990 | 0.0755 | 0.1306 | 0.0301 | 0.0021 |
200 | 93 | 1.42 | 1.49 | 55.9 | 895.6 | 0.4331 | 1.8130 | 0.0753 | 0.1302 | 0.0412 | 0.0029 |
210 | 99 | 1.3 | 1.37 | 55.6 | 890.0 | 0.4364 | 1.8270 | 0.0750 | 0.1298 | 0.0555 | 0.0039 |
220 | 104 | 1.23 | 1.3 | 55.2 | 884.4 | 0.4397 | 1.8410 | 0.0748 | 0.1294 | 0.0738 | 0.0052 |
230 | 110 | 1.15 | 1.22 | 54.9 | 878.8 | 0.4430 | 1.8550 | 0.0746 | 0.1290 | 0.0969 | 0.0068 |
240 | 116 | 1.08 | 1.15 | 54.5 | 873.2 | 0.4463 | 1.8690 | 0.0744 | 0.1286 | 0.1258 | 0.0088 |
250 | 121 | 1.03 | 1.1 | 54.2 | 867.6 | 0.4496 | 1.8830 | 0.0741 | 0.1282 | 0.1615 | 0.0114 |
260 | 127 | 0.97 | 1.04 | 53.8 | 862.0 | 0.4530 | 1.8960 | 0.0739 | 0.1278 | 0.2053 | 0.0144 |
270 | 132 | 0.92 | 0.985 | 53.5 | 856.4 | 0.4563 | 1.9100 | 0.0737 | 0.1274 | 0.2587 | 0.0182 |
280 | 138 | 0.88 | 0.946 | 53.1 | 850.8 | 0.4596 | 1.9240 | 0.0735 | 0.1271 | 0.3233 | 0.0227 |
290 | 143 | 0.83 | 0.895 | 52.8 | 845.2 | 0.4629 | 1.9380 | 0.0732 | 0.1267 | 0.4008 | 0.0282 |
300 | 149 | 0.79 | 0.855 | 52.4 | 839.6 | 0.4660 | 1.9520 | 0.0730 | 0.1263 | 0.4933 | 0.0347 |
310 | 154 | 0.76 | 0.825 | 52.1 | 834.0 | 0.4700 | 1.9660 | 0.0728 | 0.1259 | 0.6030 | 0.0424 |
320 | 160 | 0.72 | 0.784 | 51.7 | 828.4 | 0.4730 | 1.9800 | 0.0726 | 0.1255 | 0.7324 | 0.0515 |
330 | 166 | 0.69 | 0.754 | 51.4 | 822.8 | 0.4760 | 1.9940 | 0.0723 | 0.1251 | 0.8843 | 0.0622 |
340 | 171 | 0.66 | 0.724 | 51.0 | 817.2 | 0.4800 | 2.0080 | 0.0721 | 0.1247 | 1.0616 | 0.0746 |
350 | 177 | 0.63 | 0.693 | 50.7 | 811.6 | 0.4830 | 2.0210 | 0.0719 | 0.1243 | 1.2679 | 0.0891 |
360 | 182 | 0.61 | 0.674 | 50.3 | 806.0 | 0.4860 | 2.0350 | 0.0717 | 0.1239 | 1.5066 | 0.1059 |
370 | 188 | 0.58 | 0.643 | 50.0 | 800.4 | 0.4890 | 2.0490 | 0.0714 | 0.1236 | 1.7819 | 0.1253 |
380 | 193 | 0.56 | 0.623 | 49.6 | 794.8 | 0.4930 | 2.0630 | 0.0712 | 0.1232 | 2.0980 | 0.1475 |
390 | 199 | 0.54 | 0.603 | 49.3 | 789.2 | 0.4960 | 2.0770 | 0.0710 | 0.1228 | 2.4598 | 0.1729 |
400 | 204 | 0.52 | 0.582 | 48.9 | 783.6 | 0.4990 | 2.0910 | 0.0708 | 0.1224 | 2.8724 | 0.2020 |
410 | 210 | 0.5 | 0.562 | 48.6 | 778.0 | 0.5030 | 2.1050 | 0.0705 | 0.1220 | 3.3413 | 0.2349 |
420 | 216 | 0.48 | 0.541 | 48.2 | 772.4 | 0.5060 | 2.1190 | 0.0703 | 0.1216 | 3.8727 | 0.2723 |
430 | 221 | 0.46 | 0.52 | 47.9 | 766.8 | 0.5090 | 2.1330 | 0.0701 | 0.1212 | 4.4730 | 0.3145 |
440 | 227 | 0.45 | 0.511 | 47.5 | 761.2 | 0.5130 | 2.1460 | 0.0699 | 0.1208 | 5.1492 | 0.3620 |
450 | 232 | 0.438 | 0.499 | 47.2 | 755.6 | 0.5160 | 2.1600 | 0.0696 | 0.1204 | 5.9090 | 0.4155 |
460 | 238 | 0.42 | 0.48 | 46.8 | 750.0 | 0.5190 | 2.1740 | 0.0694 | 0.1201 | 6.7604 | 0.4753 |
470 | 243 | 0.41 | 0.471 | 46.5 | 744.4 | 0.5230 | 2.1880 | 0.0692 | 0.1197 | 7.7121 | 0.5422 |
480 | 249 | 0.4 | 0.461 | 46.1 | 738.8 | 0.5260 | 2.2020 | 0.0690 | 0.1193 | 8.7734 | 0.6169 |
490 | 254 | 0.39 | 0.451 | 45.8 | 733.2 | 0.5290 | 2.2160 | 0.0687 | 0.1189 | 9.9543 | 0.6999 |
500 | 260 | 0.38 | 0.441 | 45.4 | 727.6 | 0.5330 | 2.2300 | 0.0685 | 0.1185 | 11.2654 | 0.7921 |
510 | 266 | 0.37 | 0.431 | 45.1 | 722.0 | 0.5360 | 2.2440 | 0.0683 | 0.1181 | 12.7179 | 0.8942 |
520 | 271 | 0.36 | 0.421 | 44.7 | 716.4 | 0.5390 | 2.2580 | 0.0681 | 0.1177 | 14.3240 | 1.0071 |
530 | 277 | 0.35 | 0.41 | 44.4 | 710.8 | 0.5430 | 2.2710 | 0.0678 | 0.1173 | 16.0963 | 1.1317 |
540 | 282 | 0.34 | 0.4 | 44.0 | 705.2 | 0.5460 | 2.2850 | 0.0676 | 0.1169 | 18.0486 | 1.2690 |
550 | 288 | 0.33 | 0.39 | 43.7 | 699.6 | 0.5490 | 2.2990 | 0.0674 | 0.1166 | 20.1952 | 1.4199 |
560 | 293 | 0.325 | 0.385 | 43.3 | 694.0 | 0.5520 | 2.3130 | 0.0672 | 0.1162 | 22.5513 | 1.5856 |
570 | 299 | 0.32 | 0.381 | 43.0 | 688.4 | 0.5560 | 2.3270 | 0.0669 | 0.1158 | 25.1332 | 1.7671 |
580 | 304 | 0.315 | 0.376 | 42.6 | 682.8 | 0.5590 | 2.3410 | 0.0667 | 0.1154 | 27.9580 | 1.9657 |
590 | 310 | 0.305 | 0.366 | 42.3 | 677.2 | 0.5620 | 2.3550 | 0.0665 | 0.1150 | 31.0437 | 2.1827 |
600 | 316 | 0.295 | 0.355 | 41.9 | 671.6 | 0.5658 | 2.3690 | 0.0663 | 0.1146 | 34.4093 | 2.4193 |
610 | 321 | 0.291 | 0.352 | 41.6 | 666.0 | 0.5691 | 2.3830 | 0.0660 | 0.1142 | 38.0750 | 2.6771 |
620 | 327 | 0.285 | 0.346 | 41.2 | 660.4 | 0.5724 | 2.3960 | 0.0658 | 0.1138 | 42.0619 | 2.9574 |
630 | 332 | 0.28 | 0.341 | 40.9 | 654.8 | 0.5757 | 2.4100 | 0.0656 | 0.1134 | 46.3923 | 3.2618 |
700 Kingsland Drive
Batavia, IL 60510 USA
© 2023 Radco Industries, Inc. All Rights Reserved. Webfoot